Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Malcolm Reed | f | 3-4 | 1-1 | 0-0 | 1-3 | 4 | 4 | 7 | 0 | 2 | 1 | 2 | 31 |
| 24 | Milton Jennings | f | 8-16 | 1-5 | 14-16 | 2-5 | 7 | 2 | 31 | 0 | 4 | 4 | 1 | 36 |
| 23 | Kenny Manigault | g | 4-12 | 0-1 | 3-7 | 1-5 | 6 | 3 | 11 | 4 | 11 | 1 | 1 | 36 |
| 25 | Bruce Haynes | g | 2-7 | 0-2 | 0-0 | 1-1 | 2 | 5 | 4 | 2 | 3 | 0 | 2 | 24 |
| 30 | Ryan Bogdan | g | 2-6 | 2-5 | 0-0 | 0-1 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 36 |
| 12 | Laquan Gilliard | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 35 | Justin Bishop | - | 2-3 | 0-0 | 0-1 | 3-4 | 7 | 1 | 4 | 1 | 0 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-48 | 4-14 | 19-26 | 11-22 | 33 | 19 | 65 | 7 | 21 | 6 | 8 | 180 | |
| 43.8% | 28.6% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 3-11 | 8-10 | |||||||||||
| 44.0% | 27.3% | 80.0% | ||||||||||||
| 2nd Half: | 8-20 | 0-2 | 7-10 | |||||||||||
| 40.0% | 0.0% | 70.0% | ||||||||||||
| Overtime: | 2-3 | 1-1 | 4-6 | |||||||||||
| 66.7% | 100 % | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Devon Wright-Nelson | f | 2-6 | 0-0 | 1-2 | 2-0 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 17 |
| 01 | Louis Young | g | 4-6 | 0-1 | 5-6 | 3-4 | 7 | 4 | 13 | 3 | 4 | 0 | 2 | 25 |
| 02 | Recardo Gaddy | g | 2-10 | 0-3 | 1-2 | 1-4 | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 31 |
| 10 | Rodney Glasgow | g | 6-12 | 2-3 | 9-9 | 0-3 | 3 | 1 | 23 | 2 | 4 | 0 | 5 | 36 |
| 12 | Ben Hazel | g | 3-11 | 1-5 | 2-2 | 1-2 | 3 | 4 | 9 | 0 | 2 | 1 | 0 | 30 |
| 22 | Hugh Roberts | - | 2-6 | 0-0 | 2-2 | 1-4 | 5 | 3 | 6 | 1 | 2 | 0 | 2 | 21 |
| 25 | Julius Francis | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| 33 | Sean Wright | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 34 | Randy Echols | - | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-56 | 3-12 | 20-23 | 13-20 | 33 | 23 | 67 | 9 | 14 | 1 | 11 | 180 | |
| 39.3% | 25.0% | 87.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 1-3 | 12-12 | |||||||||||
| 38.5% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 9-27 | 1-8 | 4-6 | |||||||||||
| 33.3% | 12.5% | 66.7% | ||||||||||||
| Overtime: | 3-3 | 1-1 | 4-5 | |||||||||||
| 100 % | 100 % | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Pinewood Prep | 33 | 23 | 9 | 65 | Record: (11-2) |
| Our Lady of Good Counsel | 33 | 23 | 11 | 67 | Record: (9-3) |
|
Officials: Kyle Boczkowski; Sheldon Bolds; Cliff Brice
Technical fouls: Pinewood Prep-None. Our Lady of Good Counsel-None. Attendance: 2008 Piggly Wiggly Roundball Classic Game 24 Rotary Bracket Championship Game |
Play-by-Play |
| 15:41 | PPS | MISSED 3 PTR by Milton Jennings | ||
| REBOUND (DEF) by Louis Young | ||||
| 15:34 | PPS | FOUL by Kenny Manigault (1) | ||
| 15:34 | OLGCHS | GOOD! FT SHOT by Ben Hazel | OLGCHS 1 - PPS 0 | (OLGCHS by 1) |
| 15:34 | OLGCHS | GOOD! FT SHOT by Ben Hazel | OLGCHS 2 - PPS 0 | (OLGCHS by 2) |
| 15:22 | OLGCHS | FOUL by Devon Wright-Nelson (1) | ||
| 15:13 | PPS | GOOD! 3 PTR by Ryan Bogdan | PPS 3 - OLGCHS 2 | (PPS by 1) |
| ASSIST by Kenny Manigault | ||||
| 14:59 | OLGCHS | GOOD! LAYUP by Devon Wright-Nelson | OLGCHS 4 - PPS 3 | (OLGCHS by 1) |
| 14:38 | PPS | TURNOVR by Ryan Bogdan | ||
| 14:37 | OLGCHS | STEAL by Rodney Glasgow | ||
| 14:37 | OLGCHS | TURNOVR by Rodney Glasgow | ||
| 14:28 | PPS | MISSED LAYUP by Kenny Manigault | ||
| 14:28 | OLGCHS | BLOCK by Ben Hazel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:08 | PPS | TURNOVR by Kenny Manigault | ||
| 14:07 | OLGCHS | STEAL by Louis Young | ||
| 14:04 | OLGCHS | GOOD! LAYUP by Devon Wright-Nelson (fastbreak) | OLGCHS 6 - PPS 3 | (OLGCHS by 3) |
| ASSIST by Rodney Glasgow | ||||
| 13:50 | PPS | MISSED JUMPER by Bruce Haynes | ||
| REBOUND (DEF) by Recardo Gaddy | ||||
| 13:44 | PPS | FOUL by Malcolm Reed (1) | ||
| 13:44 | OLGCHS | GOOD! FT SHOT by Rodney Glasgow | OLGCHS 7 - PPS 3 | (OLGCHS by 4) |
| 13:44 | OLGCHS | GOOD! FT SHOT by Rodney Glasgow | OLGCHS 8 - PPS 3 | (OLGCHS by 5) |
| 13:20 | OLGCHS | FOUL by Rodney Glasgow (1) | ||
| 13:14 | PPS | MISSED 3 PTR by Bruce Haynes | ||
| REBOUND (OFF) by Milton Jennings | ||||
| 13:09 | OLGCHS | FOUL by Ben Hazel (1) | ||
| 13:09 | PPS | GOOD! FT SHOT by Milton Jennings | OLGCHS 8 - PPS 4 | (OLGCHS by 4) |
| 13:09 | PPS | GOOD! FT SHOT by Milton Jennings | OLGCHS 8 - PPS 5 | (OLGCHS by 3) |
| 12:58 | OLGCHS | TURNOVR by Ben Hazel | ||
| 12:57 | PPS | STEAL by Malcolm Reed | ||
| 12:55 | PPS | GOOD! LAYUP by Kenny Manigault (fastbreak) | OLGCHS 8 - PPS 7 | (OLGCHS by 1) |
| 12:44 | OLGCHS | MISSED JUMPER by Recardo Gaddy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:42 | PPS | FOUL by Milton Jennings (1) | ||
| 12:24 | OLGCHS | MISSED 3 PTR by Louis Young | ||
| REBOUND (DEF) by Milton Jennings | ||||
| 12:06 | PPS | GOOD! LAYUP by Milton Jennings | PPS 9 - OLGCHS 8 | (PPS by 1) |
| ASSIST by Bruce Haynes | ||||
| 12:06 | OLGCHS | FOUL by Ben Hazel (2) | ||
| 12:06 | PPS | GOOD! FT SHOT by Milton Jennings | PPS 10 - OLGCHS 8 | (PPS by 2) |
| 11:53 | OLGCHS | MISSED JUMPER by Devon Wright-Nelson | ||
| REBOUND (DEF) by Malcolm Reed | ||||
| 11:43 | PPS | GOOD! LAYUP by Milton Jennings | PPS 12 - OLGCHS 8 | (PPS by 4) |
| 11:43 | OLGCHS | FOUL by Devon Wright-Nelson (2) | ||
| 11:43 | PPS | GOOD! FT SHOT by Milton Jennings | PPS 13 - OLGCHS 8 | (PPS by 5) |
| 11:34 | PPS | FOUL by Bruce Haynes (1) | ||
| 11:19 | OLGCHS | MISSED JUMPER by Rodney Glasgow | ||
| REBOUND (OFF) by Devon Wright-Nelson | ||||
| 11:16 | OLGCHS | MISSED LAYUP by Devon Wright-Nelson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:57 | OLGCHS | MISSED JUMPER by Louis Young | ||
| REBOUND (DEF) by Malcolm Reed | ||||
| 10:26 | PPS | FOUL by Kenny Manigault (2) | ||
| 10:26 | PPS | TURNOVR by Kenny Manigault | ||
| 10:14 | OLGCHS | MISSED LAYUP by Rodney Glasgow | ||
| 10:14 | PPS | BLOCK by Milton Jennings | ||
| REBOUND (OFF) by Devon Wright-Nelson | ||||
| 10:10 | OLGCHS | MISSED 3 PTR by Ben Hazel | ||
| REBOUND (DEF) by Kenny Manigault | ||||
| 09:54 | OLGCHS | FOUL by Devon Wright-Nelson (3) | ||
| 09:38 | PPS | GOOD! 3 PTR by Ryan Bogdan | PPS 16 - OLGCHS 8 | (PPS by 8) |
| ASSIST by Bruce Haynes | ||||
| 09:17 | OLGCHS | GOOD! LAYUP by Hugh Roberts | PPS 16 - OLGCHS 10 | (PPS by 6) |
| 08:52 | OLGCHS | FOUL by Julius Francis (1) | ||
| 08:52 | PPS | MISSED FT SHOT by Milton Jennings | ||
| REBOUND (DEF) by Julius Francis | ||||
| 08:34 | OLGCHS | GOOD! JUMPER by Recardo Gaddy | PPS 16 - OLGCHS 12 | (PPS by 4) |
| 08:12 | PPS | FOUL by Bruce Haynes (2) | ||
| 08:12 | OLGCHS | FOUL by Julius Francis (2) | ||
| 08:11 | PPS | MISSED 3 PTR by Ryan Bogdan | ||
| REBOUND (DEF) by Ben Hazel | ||||
| 07:54 | OLGCHS | TURNOVR by Hugh Roberts | ||
| 07:53 | PPS | STEAL by Kenny Manigault | ||
| 07:52 | PPS | GOOD! LAYUP by Malcolm Reed (fastbreak) | PPS 18 - OLGCHS 12 | (PPS by 6) |
| ASSIST by Kenny Manigault | ||||
| 07:37 | OLGCHS | MISSED LAYUP by Recardo Gaddy | ||
| REBOUND (DEF) by Milton Jennings | ||||
| 07:31 | PPS | TURNOVR by Milton Jennings | ||
| 07:10 | OLGCHS | TURNOVR by Ben Hazel | ||
| 07:09 | PPS | STEAL by Bruce Haynes | ||
| 07:03 | PPS | MISSED 3 PTR by Milton Jennings | ||
| REBOUND (DEF) by Recardo Gaddy | ||||
| 06:53 | OLGCHS | MISSED JUMPER by Hugh Roberts | ||
| REBOUND (OFF) by Julius Francis | ||||
| 06:50 | OLGCHS | MISSED LAYUP by Julius Francis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:48 | OLGCHS | FOUL by Julius Francis (3) | ||
| 06:48 | PPS | MISSED FT SHOT by Milton Jennings | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:43 | PPS | GOOD! FT SHOT by Milton Jennings | PPS 19 - OLGCHS 12 | (PPS by 7) |
| 06:43 | PPS | GOOD! FT SHOT by Milton Jennings | PPS 20 - OLGCHS 12 | (PPS by 8) |
| 06:34 | OLGCHS | TURNOVR by Julius Francis | ||
| 06:33 | PPS | STEAL by Bruce Haynes | ||
| 06:29 | PPS | MISSED JUMPER by Bruce Haynes | ||
| REBOUND (OFF) by Milton Jennings | ||||
| 06:27 | PPS | GOOD! LAYUP by Milton Jennings | PPS 22 - OLGCHS 12 | (PPS by 10) |
| 06:18 | OLGCHS | TIMEOUT 30sec | ||
| 06:08 | OLGCHS | GOOD! 3 PTR by Ben Hazel | PPS 22 - OLGCHS 15 | (PPS by 7) |
| ASSIST by Hugh Roberts | ||||
| 05:46 | PPS | TURNOVR by Bruce Haynes | ||
| 05:37 | OLGCHS | MISSED LAYUP by Ben Hazel | ||
| REBOUND (DEF) by Justin Bishop | ||||
| 05:27 | PPS | TURNOVR by Kenny Manigault | ||
| 05:13 | OLGCHS | MISSED LAYUP by Randy Echols | ||
| 05:13 | PPS | BLOCK by Milton Jennings | ||
| REBOUND (OFF) by Ben Hazel | ||||
| 05:09 | OLGCHS | MISSED JUMPER by Rodney Glasgow | ||
| REBOUND (OFF) by Hugh Roberts | ||||
| 05:03 | OLGCHS | TURNOVR by Randy Echols | ||
| 04:58 | PPS | MISSED LAYUP by Bruce Haynes | ||
| REBOUND (OFF) by Justin Bishop | ||||
| 04:55 | PPS | MISSED LAYUP by Justin Bishop | ||
| REBOUND (DEF) by Hugh Roberts | ||||
| 04:49 | OLGCHS | MISSED JUMPER by Ben Hazel | ||
| REBOUND (DEF) by Ryan Bogdan | ||||
| 04:40 | PPS | MISSED DUNK by Milton Jennings | ||
| REBOUND (OFF) by Justin Bishop | ||||
| 04:37 | PPS | GOOD! LAYUP by Justin Bishop | PPS 24 - OLGCHS 15 | (PPS by 9) |
| 04:28 | OLGCHS | GOOD! LAYUP by Recardo Gaddy | PPS 24 - OLGCHS 17 | (PPS by 7) |
| 04:05 | PPS | MISSED 3 PTR by Kenny Manigault | ||
| REBOUND (OFF) by Bruce Haynes | ||||
| 03:59 | PPS | GOOD! JUMPER by Bruce Haynes | PPS 26 - OLGCHS 17 | (PPS by 9) |
| 03:30 | PPS | FOUL by Ryan Bogdan (1) | ||
| 03:30 | OLGCHS | GOOD! FT SHOT by Hugh Roberts | PPS 26 - OLGCHS 18 | (PPS by 8) |
| 03:30 | OLGCHS | GOOD! FT SHOT by Hugh Roberts | PPS 26 - OLGCHS 19 | (PPS by 7) |
| 03:22 | PPS | GOOD! JUMPER by Bruce Haynes (in the paint) | PPS 28 - OLGCHS 19 | (PPS by 9) |
| 03:08 | OLGCHS | GOOD! JUMPER by Rodney Glasgow (in the paint) | PPS 28 - OLGCHS 21 | (PPS by 7) |
| 02:48 | PPS | TURNOVR by Bruce Haynes | ||
| 02:47 | OLGCHS | STEAL by Devon Wright-Nelson | ||
| 02:44 | OLGCHS | MISSED LAYUP by Devon Wright-Nelson | ||
| REBOUND (DEF) by Laquan Gilliard | ||||
| 02:43 | OLGCHS | FOUL by Hugh Roberts (1) | ||
| 02:43 | PPS | GOOD! FT SHOT by Laquan Gilliard | PPS 29 - OLGCHS 21 | (PPS by 8) |
| 02:43 | PPS | GOOD! FT SHOT by Laquan Gilliard | PPS 30 - OLGCHS 21 | (PPS by 9) |
| 02:32 | OLGCHS | GOOD! LAYUP by Randy Echols | PPS 30 - OLGCHS 23 | (PPS by 7) |
| ASSIST by Rodney Glasgow | ||||
| 02:13 | PPS | MISSED 3 PTR by Bruce Haynes | ||
| REBOUND (DEF) by Sean Wright | ||||
| 02:05 | PPS | FOUL by Bruce Haynes (3) | ||
| 02:05 | OLGCHS | GOOD! FT SHOT by Rodney Glasgow | PPS 30 - OLGCHS 24 | (PPS by 6) |
| 02:05 | OLGCHS | GOOD! FT SHOT by Rodney Glasgow | PPS 30 - OLGCHS 25 | (PPS by 5) |
| 01:45 | PPS | TURNOVR by Milton Jennings | ||
| 01:25 | OLGCHS | GOOD! JUMPER by Randy Echols | PPS 30 - OLGCHS 27 | (PPS by 3) |
| ASSIST by Sean Wright | ||||
| 01:03 | PPS | MISSED 3 PTR by Ryan Bogdan | ||
| REBOUND (DEF) by Rodney Glasgow | ||||
| 00:52 | OLGCHS | GOOD! LAYUP by Hugh Roberts | PPS 30 - OLGCHS 29 | (PPS by 1) |
| 00:41 | PPS | MISSED 3 PTR by Ryan Bogdan | ||
| REBOUND (DEF) by Hugh Roberts | ||||
| 00:35 | PPS | FOUL by Laquan Gilliard (1) | ||
| 00:35 | OLGCHS | GOOD! FT SHOT by Louis Young | OLGCHS 30 - PPS 30 | Tied |
| 00:35 | OLGCHS | GOOD! FT SHOT by Louis Young | OLGCHS 31 - PPS 30 | (OLGCHS by 1) |
| 00:22 | PPS | TURNOVR by Kenny Manigault | ||
| 00:21 | OLGCHS | STEAL by Hugh Roberts | ||
| 00:18 | PPS | FOUL by Malcolm Reed (2) | ||
| 00:18 | OLGCHS | GOOD! FT SHOT by Louis Young | OLGCHS 32 - PPS 30 | (OLGCHS by 2) |
| 00:18 | OLGCHS | GOOD! FT SHOT by Louis Young | OLGCHS 33 - PPS 30 | (OLGCHS by 3) |
| 00:06 | PPS | GOOD! 3 PTR by Milton Jennings | OLGCHS 33 - PPS 33 | Tied |
| 15:36 | OLGCHS | MISSED 3 PTR by Ben Hazel | OLGCHS 33 - PPS 33 | Tied |
| REBOUND (DEF) by Kenny Manigault | ||||
| 15:22 | OLGCHS | FOUL by Ben Hazel (3) | ||
| 15:06 | PPS | TURNOVR by Kenny Manigault | ||
| 15:04 | OLGCHS | STEAL by Rodney Glasgow | ||
| 15:03 | OLGCHS | MISSED JUMPER by Rodney Glasgow | ||
| REBOUND (OFF) by Recardo Gaddy | ||||
| 14:17 | OLGCHS | MISSED 3 PTR by Ben Hazel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:02 | OLGCHS | GOOD! JUMPER by Louis Young (in the paint) | OLGCHS 35 - PPS 33 | (OLGCHS by 2) |
| 13:35 | PPS | TIMEOUT 30sec | ||
| 13:19 | OLGCHS | FOUL by Louis Young (1) | ||
| 13:19 | PPS | TURNOVR by Bruce Haynes | ||
| 12:40 | OLGCHS | MISSED 3 PTR by Recardo Gaddy | ||
| REBOUND (DEF) by Kenny Manigault | ||||
| 12:31 | PPS | MISSED LAYUP by Kenny Manigault | ||
| REBOUND (DEF) by Louis Young | ||||
| 12:22 | OLGCHS | MISSED 3 PTR by Ben Hazel | ||
| 12:22 | PPS | BLOCK by Kenny Manigault | ||
| REBOUND (OFF) by Louis Young | ||||
| 12:17 | OLGCHS | MISSED JUMPER by Ben Hazel | ||
| REBOUND (DEF) by Malcolm Reed | ||||
| 12:08 | OLGCHS | FOUL by Recardo Gaddy (1) | ||
| 11:45 | PPS | GOOD! JUMPER by Milton Jennings | OLGCHS 35 - PPS 35 | Tied |
| 11:31 | OLGCHS | TURNOVR by Rodney Glasgow | ||
| 11:19 | PPS | MISSED JUMPER by Ryan Bogdan | ||
| REBOUND (DEF) by Recardo Gaddy | ||||
| 11:12 | OLGCHS | GOOD! JUMPER by Rodney Glasgow | OLGCHS 37 - PPS 35 | (OLGCHS by 2) |
| ASSIST by Louis Young | ||||
| 10:54 | PPS | MISSED JUMPER by Kenny Manigault | ||
| REBOUND (OFF) by Kenny Manigault | ||||
| 10:51 | PPS | GOOD! TIP-IN by Kenny Manigault | OLGCHS 37 - PPS 37 | Tied |
| 10:42 | PPS | FOUL by Ryan Bogdan (2) | ||
| 10:42 | OLGCHS | GOOD! FT SHOT by Recardo Gaddy | OLGCHS 38 - PPS 37 | (OLGCHS by 1) |
| 10:42 | OLGCHS | MISSED FT SHOT by Recardo Gaddy | ||
| REBOUND (DEF) by Milton Jennings | ||||
| 10:34 | PPS | MISSED LAYUP by Kenny Manigault | ||
| REBOUND (DEF) by Louis Young | ||||
| 10:29 | OLGCHS | GOOD! LAYUP by Ben Hazel (fastbreak) | OLGCHS 40 - PPS 37 | (OLGCHS by 3) |
| 10:11 | OLGCHS | FOUL by Ben Hazel (4) | ||
| 10:11 | PPS | GOOD! FT SHOT by Milton Jennings | OLGCHS 40 - PPS 38 | (OLGCHS by 2) |
| 10:11 | PPS | GOOD! FT SHOT by Milton Jennings | OLGCHS 40 - PPS 39 | (OLGCHS by 1) |
| 09:33 | OLGCHS | MISSED 3 PTR by Recardo Gaddy | ||
| REBOUND (DEF) by Bruce Haynes | ||||
| 09:15 | PPS | TURNOVR by Malcolm Reed | ||
| 08:57 | OLGCHS | GOOD! 3 PTR by Rodney Glasgow | OLGCHS 43 - PPS 39 | (OLGCHS by 4) |
| ASSIST by Louis Young | ||||
| 08:43 | OLGCHS | FOUL by Randy Echols (1) | ||
| 08:24 | PPS | TURNOVR by Malcolm Reed | ||
| 08:23 | OLGCHS | STEAL by Hugh Roberts | ||
| 08:19 | OLGCHS | MISSED LAYUP by Hugh Roberts | ||
| 08:19 | PPS | BLOCK by Malcolm Reed | ||
| REBOUND (OFF) by Louis Young | ||||
| 08:14 | OLGCHS | GOOD! LAYUP by Louis Young | OLGCHS 45 - PPS 39 | (OLGCHS by 6) |
| 08:09 | PPS | TURNOVR by Kenny Manigault | ||
| 08:08 | OLGCHS | STEAL by Rodney Glasgow | ||
| 08:04 | OLGCHS | MISSED LAYUP by Recardo Gaddy | ||
| REBOUND (DEF) by Kenny Manigault | ||||
| 07:59 | PPS | GOOD! LAYUP by Milton Jennings (fastbreak) | OLGCHS 45 - PPS 41 | (OLGCHS by 4) |
| ASSIST by Kenny Manigault | ||||
| 07:41 | OLGCHS | MISSED JUMPER by Rodney Glasgow | ||
| REBOUND (DEF) by Kenny Manigault | ||||
| 07:32 | PPS | MISSED LAYUP by Kenny Manigault | ||
| REBOUND (DEF) by Randy Echols | ||||
| 07:24 | OLGCHS | MISSED LAYUP by Hugh Roberts | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:15 | PPS | MISSED 3 PTR by Milton Jennings | ||
| REBOUND (DEF) by Louis Young | ||||
| 07:09 | OLGCHS | TURNOVR by Louis Young | ||
| 07:09 | PPS | STEAL by Milton Jennings | ||
| 07:01 | PPS | GOOD! LAYUP by Kenny Manigault | OLGCHS 45 - PPS 43 | (OLGCHS by 2) |
| 07:01 | OLGCHS | FOUL by Louis Young (2) | ||
| 07:01 | PPS | MISSED FT SHOT by Kenny Manigault | ||
| REBOUND (DEF) by Hugh Roberts | ||||
| 06:43 | OLGCHS | GOOD! JUMPER by Ben Hazel (in the paint) | OLGCHS 47 - PPS 43 | (OLGCHS by 4) |
| ASSIST by Louis Young | ||||
| 06:21 | PPS | MISSED JUMPER by Milton Jennings | ||
| REBOUND (DEF) by Rodney Glasgow | ||||
| 06:13 | PPS | FOUL by Malcolm Reed (3) | ||
| 06:13 | OLGCHS | MISSED FT SHOT by Louis Young | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:13 | OLGCHS | GOOD! FT SHOT by Louis Young | OLGCHS 48 - PPS 43 | (OLGCHS by 5) |
| 06:04 | OLGCHS | FOUL by Hugh Roberts (2) | ||
| 06:04 | PPS | GOOD! FT SHOT by Kenny Manigault | OLGCHS 48 - PPS 44 | (OLGCHS by 4) |
| 06:04 | PPS | GOOD! FT SHOT by Kenny Manigault | OLGCHS 48 - PPS 45 | (OLGCHS by 3) |
| 05:47 | OLGCHS | TURNOVR by Hugh Roberts | ||
| 05:46 | PPS | STEAL by Malcolm Reed | ||
| 05:36 | PPS | MISSED JUMPER by Kenny Manigault | ||
| REBOUND (OFF) by Malcolm Reed | ||||
| 05:31 | PPS | MISSED LAYUP by Malcolm Reed | ||
| REBOUND (DEF) by Rodney Glasgow | ||||
| 05:29 | PPS | FOUL by Bruce Haynes (4) | ||
| 05:29 | OLGCHS | TIMEOUT TEAM | ||
| 05:29 | OLGCHS | GOOD! FT SHOT by Rodney Glasgow | OLGCHS 49 - PPS 45 | (OLGCHS by 4) |
| 05:29 | OLGCHS | GOOD! FT SHOT by Rodney Glasgow | OLGCHS 50 - PPS 45 | (OLGCHS by 5) |
| 05:19 | PPS | GOOD! LAYUP by Malcolm Reed | OLGCHS 50 - PPS 47 | (OLGCHS by 3) |
| ASSIST by Kenny Manigault | ||||
| 05:09 | PPS | FOUL by Bruce Haynes (5) | ||
| 04:57 | OLGCHS | MISSED LAYUP by Ben Hazel | ||
| REBOUND (DEF) by Milton Jennings | ||||
| 04:44 | PPS | MISSED LAYUP by Kenny Manigault | ||
| REBOUND (DEF) by Hugh Roberts | ||||
| 04:32 | OLGCHS | MISSED JUMPER by Hugh Roberts | ||
| REBOUND (OFF) by Randy Echols | ||||
| 04:27 | OLGCHS | GOOD! LAYUP by Randy Echols | OLGCHS 52 - PPS 47 | (OLGCHS by 5) |
| 04:17 | PPS | GOOD! LAYUP by Milton Jennings | OLGCHS 52 - PPS 49 | (OLGCHS by 3) |
| 03:55 | OLGCHS | MISSED 3 PTR by Recardo Gaddy | ||
| REBOUND (DEF) by Justin Bishop | ||||
| 03:47 | OLGCHS | FOUL by Randy Echols (2) | ||
| 03:47 | PPS | GOOD! FT SHOT by Milton Jennings | OLGCHS 52 - PPS 50 | (OLGCHS by 2) |
| 03:47 | PPS | GOOD! FT SHOT by Milton Jennings | OLGCHS 52 - PPS 51 | (OLGCHS by 1) |
| 03:35 | OLGCHS | TIMEOUT TEAM | ||
| 03:21 | OLGCHS | MISSED LAYUP by Recardo Gaddy | ||
| 03:21 | PPS | BLOCK by Milton Jennings | ||
| REBOUND (DEF) by Justin Bishop | ||||
| 03:12 | PPS | MISSED 3 PTR by Milton Jennings | ||
| REBOUND (DEF) by Recardo Gaddy | ||||
| 03:05 | OLGCHS | GOOD! LAYUP by Rodney Glasgow (fastbreak) | OLGCHS 54 - PPS 51 | (OLGCHS by 3) |
| ASSIST by Recardo Gaddy | ||||
| 02:56 | PPS | GOOD! LAYUP by Justin Bishop | OLGCHS 54 - PPS 53 | (OLGCHS by 1) |
| 02:56 | OLGCHS | FOUL by Devon Wright-Nelson (4) | ||
| 02:56 | PPS | MISSED FT SHOT by Justin Bishop | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:43 | PPS | GOOD! JUMPER by Kenny Manigault | PPS 55 - OLGCHS 54 | (PPS by 1) |
| 02:31 | OLGCHS | TIMEOUT TEAM | ||
| 01:55 | OLGCHS | MISSED JUMPER by Recardo Gaddy | ||
| REBOUND (DEF) by Justin Bishop | ||||
| 01:36 | PPS | MISSED JUMPER by Milton Jennings | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:35 | PPS | FOUL by Kenny Manigault (3) | ||
| 01:35 | PPS | TURNOVR by Kenny Manigault | ||
| 01:18 | OLGCHS | MISSED 3 PTR by Rodney Glasgow | ||
| REBOUND (DEF) by Milton Jennings | ||||
| 01:02 | PPS | TURNOVR by Milton Jennings | ||
| 01:01 | OLGCHS | STEAL by Devon Wright-Nelson | ||
| 00:59 | OLGCHS | MISSED LAYUP by Devon Wright-Nelson | ||
| 00:59 | PPS | BLOCK by Milton Jennings | ||
| REBOUND (OFF) by Louis Young | ||||
| 00:55 | OLGCHS | GOOD! JUMPER by Louis Young (in the paint) | OLGCHS 56 - PPS 55 | (OLGCHS by 1) |
| 00:34 | OLGCHS | FOUL by Louis Young (3) | ||
| 00:34 | PPS | MISSED FT SHOT by Kenny Manigault | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:34 | PPS | TIMEOUT 30sec | ||
| 00:34 | PPS | GOOD! FT SHOT by Kenny Manigault | OLGCHS 56 - PPS 56 | Tied |
| 00:30 | OLGCHS | TIMEOUT TEAM | ||
| 00:22 | PPS | FOUL by Ryan Bogdan (3) | ||
| 00:03 | OLGCHS | TURNOVR by Louis Young | ||
| 00:02 | PPS | STEAL by Justin Bishop |
| 03:49 | PPS | TURNOVR by Kenny Manigault | OLGCHS 56 - PPS 56 | Tied |
| 03:33 | PPS | FOUL by Justin Bishop (1) | ||
| 03:33 | OLGCHS | MISSED FT SHOT by Devon Wright-Nelson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:33 | OLGCHS | GOOD! FT SHOT by Devon Wright-Nelson | OLGCHS 57 - PPS 56 | (OLGCHS by 1) |
