Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Cameron Johnson | f | 9-15 | 0-2 | 1-2 | 2-6 | 8 | 1 | 19 | 1 | 3 | 0 | 0 | 29 |
| 23 | Max Kenyi | f | 5-13 | 1-2 | 1-2 | 2-5 | 7 | 3 | 12 | 1 | 4 | 1 | 3 | 24 |
| 52 | Ian Hummer | f | 8-14 | 0-0 | 3-9 | 5-1 | 6 | 1 | 19 | 1 | 1 | 0 | 2 | 28 |
| 01 | Tyler Thornton | g | 4-10 | 0-1 | 0-0 | 0-3 | 3 | 4 | 8 | 0 | 1 | 0 | 2 | 24 |
| 04 | Rodney Gould | g | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 22 |
| 03 | Cedrick Lindsay | - | 2-5 | 2-4 | 0-0 | 1-1 | 2 | 1 | 6 | 3 | 0 | 0 | 1 | 16 |
| 12 | Michael Hanagan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 21 | Wesley Dunning | - | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-61 | 3-9 | 5-13 | 14-22 | 36 | 14 | 66 | 7 | 11 | 1 | 8 | 160 | |
| 47.5% | 33.3% | 38.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-28 | 2-6 | 2-6 | |||||||||||
| 57.1% | 33.3% | 33.3% | ||||||||||||
| 2nd Half: | 13-33 | 1-3 | 3-7 | |||||||||||
| 39.4% | 33.3% | 42.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Milton Jennings | f | 5-17 | 3-9 | 2-2 | 3-8 | 11 | 2 | 15 | 1 | 2 | 3 | 2 | 32 |
| 35 | Justin Bishop | c | 2-5 | 0-0 | 1-2 | 4-0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 13 |
| 20 | K.J. Manigault | g | 3-7 | 0-0 | 6-10 | 2-4 | 6 | 3 | 12 | 4 | 5 | 1 | 1 | 32 |
| 23 | Ryan Steed | g | 9-17 | 2-4 | 0-0 | 2-5 | 7 | 3 | 20 | 2 | 5 | 0 | 1 | 32 |
| 30 | Ryan Bogdin | g | 3-10 | 1-7 | 0-0 | 2-2 | 4 | 1 | 7 | 0 | 2 | 0 | 0 | 32 |
| 11 | Malcom Reed | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-57 | 6-20 | 9-14 | 15-23 | 38 | 13 | 59 | 7 | 16 | 4 | 5 | 160 | |
| 38.6% | 30.0% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 3-10 | 5-6 | |||||||||||
| 30.8% | 30.0% | 83.3% | ||||||||||||
| 2nd Half: | 14-31 | 3-10 | 4-8 | |||||||||||
| 45.2% | 30.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Gonzaga College H.S. | 36 | 30 | 66 | Record: (12-0) |
| Pinewood Prep | 24 | 35 | 59 | Record: (14-4) |
|
Officials: Brad Eggert; Gene Sessioms; Cary Collins
Technical fouls: Gonzaga College H.S.-None. Pinewood Prep-None. Attendance: 3752 2007 Piggly Wiggly Roundball Classic - Rotary Bracket Championship Game (Game 22) Gonzaga wins Rotary Bracket Championship |
Play-by-Play |
| 15:40 | PPA | TURNOVR by Ryan Bogdin | ||
| 15:40 | GCHS | STEAL by Ian Hummer | ||
| 15:35 | GCHS | GOOD! LAYUP by Cameron Johnson | GCHS 2 - PPA 0 | (GCHS by 2) |
| 15:16 | PPA | MISSED LAYUP by K.J. Manigault | ||
| REBOUND (OFF) by Justin Bishop | ||||
| 15:14 | PPA | MISSED LAYUP by Justin Bishop | ||
| REBOUND (DEF) by Rodney Gould | ||||
| 14:54 | GCHS | GOOD! 3 PTR by Max Kenyi | GCHS 5 - PPA 0 | (GCHS by 5) |
| 14:35 | PPA | MISSED 3 PTR by Ryan Bogdin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:32 | PPA | FOUL by Justin Bishop (1) | ||
| 14:09 | GCHS | MISSED JUMPER by Ian Hummer | ||
| REBOUND (DEF) by Milton Jennings | ||||
| 13:52 | PPA | GOOD! 3 PTR by Milton Jennings | GCHS 5 - PPA 3 | (GCHS by 2) |
| ASSIST by K.J. Manigault | ||||
| 13:44 | GCHS | GOOD! LAYUP by Tyler Thornton | GCHS 7 - PPA 3 | (GCHS by 4) |
| 13:39 | GCHS | FOUL by Tyler Thornton (1) | ||
| 13:27 | PPA | GOOD! JUMPER by Ryan Steed (in the paint) | GCHS 7 - PPA 5 | (GCHS by 2) |
| 13:11 | GCHS | GOOD! LAYUP by Cameron Johnson | GCHS 9 - PPA 5 | (GCHS by 4) |
| 13:03 | PPA | TURNOVR by Malcom Reed | ||
| 12:45 | GCHS | MISSED 3 PTR by Max Kenyi | ||
| REBOUND (DEF) by Milton Jennings | ||||
| 12:37 | GCHS | FOUL by Cameron Johnson (1) | ||
| 12:37 | PPA | GOOD! FT SHOT by K.J. Manigault | GCHS 9 - PPA 6 | (GCHS by 3) |
| 12:37 | PPA | GOOD! FT SHOT by K.J. Manigault | GCHS 9 - PPA 7 | (GCHS by 2) |
| 12:29 | GCHS | MISSED LAYUP by Max Kenyi | ||
| REBOUND (OFF) by Max Kenyi | ||||
| 12:27 | GCHS | GOOD! TIP-IN by Max Kenyi | GCHS 11 - PPA 7 | (GCHS by 4) |
| 12:15 | PPA | TURNOVR by Milton Jennings | ||
| 12:05 | GCHS | MISSED JUMPER by Ian Hummer | ||
| REBOUND (OFF) by Rodney Gould | ||||
| 12:02 | GCHS | MISSED JUMPER by Tyler Thornton | ||
| REBOUND (DEF) by Ryan Steed | ||||
| 11:48 | PPA | FOUL by Ryan Steed (1) | ||
| 11:48 | PPA | TURNOVR by Ryan Steed | ||
| 11:18 | GCHS | GOOD! JUMPER by Tyler Thornton | GCHS 13 - PPA 7 | (GCHS by 6) |
| 11:03 | PPA | FOUL by Ryan Steed (2) | ||
| 11:03 | PPA | TURNOVR by Ryan Steed | ||
| 10:56 | GCHS | TURNOVR by Cameron Johnson | ||
| 10:55 | PPA | STEAL by Milton Jennings | ||
| 10:47 | PPA | GOOD! 3 PTR by Milton Jennings | GCHS 13 - PPA 10 | (GCHS by 3) |
| 10:31 | GCHS | TURNOVR by Ian Hummer | ||
| 10:15 | PPA | MISSED LAYUP by Ryan Steed | ||
| REBOUND (OFF) by Ryan Steed | ||||
| 10:10 | PPA | MISSED LAYUP by Ryan Steed | ||
| REBOUND (DEF) by Max Kenyi | ||||
| 09:59 | PPA | FOUL by Milton Jennings (1) | ||
| 09:59 | GCHS | GOOD! FT SHOT by Cameron Johnson | GCHS 14 - PPA 10 | (GCHS by 4) |
| 09:59 | GCHS | MISSED FT SHOT by Cameron Johnson | ||
| REBOUND (DEF) by Milton Jennings | ||||
| 09:54 | PPA | GOOD! LAYUP by K.J. Manigault (fastbreak) | GCHS 14 - PPA 12 | (GCHS by 2) |
| 09:32 | GCHS | MISSED LAYUP by Max Kenyi | ||
| REBOUND (OFF) by Ian Hummer | ||||
| 09:31 | GCHS | GOOD! TIP-IN by Ian Hummer | GCHS 16 - PPA 12 | (GCHS by 4) |
| 09:22 | PPA | TURNOVR by Malcom Reed | ||
| 09:21 | GCHS | STEAL by Tyler Thornton | ||
| 09:20 | GCHS | GOOD! LAYUP by Tyler Thornton (fastbreak) | GCHS 18 - PPA 12 | (GCHS by 6) |
| 09:04 | GCHS | FOUL by Max Kenyi (1) | ||
| 08:56 | PPA | MISSED LAYUP by Ryan Steed | ||
| REBOUND (DEF) by Cameron Johnson | ||||
| 08:49 | GCHS | GOOD! DUNK by Cameron Johnson (fastbreak) | GCHS 20 - PPA 12 | (GCHS by 8) |
| 08:38 | PPA | TURNOVR by K.J. Manigault | ||
| 08:37 | GCHS | STEAL by Ian Hummer | ||
| 08:30 | GCHS | MISSED JUMPER by Cameron Johnson | ||
| REBOUND (OFF) by Ian Hummer | ||||
| 08:26 | GCHS | GOOD! TIP-IN by Ian Hummer | GCHS 22 - PPA 12 | (GCHS by 10) |
| 08:24 | PPA | TIMEOUT TEAM | ||
| 07:59 | PPA | MISSED JUMPER by Milton Jennings | ||
| REBOUND (DEF) by Max Kenyi | ||||
| 07:48 | GCHS | TURNOVR by Michael Hanagan | ||
| 07:28 | PPA | MISSED 3 PTR by Ryan Steed | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:07 | GCHS | MISSED LAYUP by Ian Hummer | ||
| 07:07 | PPA | BLOCK by Milton Jennings | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:00 | GCHS | GOOD! LAYUP by Cameron Johnson | GCHS 24 - PPA 12 | (GCHS by 12) |
| 06:40 | PPA | MISSED LAYUP by K.J. Manigault | ||
| REBOUND (DEF) by Tyler Thornton | ||||
| 06:31 | PPA | FOUL by Justin Bishop (2) | ||
| 06:31 | GCHS | MISSED FT SHOT by Ian Hummer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:31 | GCHS | MISSED FT SHOT by Ian Hummer | ||
| REBOUND (DEF) by Ryan Steed | ||||
| 06:08 | PPA | MISSED 3 PTR by Milton Jennings | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:05 | PPA | MISSED 3 PTR by Milton Jennings | ||
| REBOUND (OFF) by Ryan Steed | ||||
| 05:49 | PPA | MISSED LAYUP by Milton Jennings | ||
| REBOUND (OFF) by Milton Jennings | ||||
| 05:43 | PPA | TURNOVR by Milton Jennings | ||
| 05:43 | GCHS | STEAL by Tyler Thornton | ||
| 05:40 | GCHS | TURNOVR by Tyler Thornton | ||
| 05:27 | PPA | MISSED JUMPER by Ryan Steed | ||
| REBOUND (DEF) by Tyler Thornton | ||||
| 05:20 | PPA | FOUL by Milton Jennings (2) | ||
| 05:20 | GCHS | MISSED FT SHOT by Max Kenyi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:20 | GCHS | GOOD! FT SHOT by Max Kenyi | GCHS 25 - PPA 12 | (GCHS by 13) |
| 05:08 | PPA | MISSED 3 PTR by Ryan Bogdin | ||
| REBOUND (DEF) by Rodney Gould | ||||
| 05:00 | GCHS | FOUL by Max Kenyi (2) | ||
| 05:00 | GCHS | TURNOVR by Max Kenyi | ||
| 04:49 | PPA | GOOD! LAYUP by K.J. Manigault | GCHS 25 - PPA 14 | (GCHS by 11) |
| 04:39 | GCHS | GOOD! LAYUP by Tyler Thornton | GCHS 27 - PPA 14 | (GCHS by 13) |
| 04:24 | PPA | GOOD! JUMPER by Ryan Bogdin | GCHS 27 - PPA 16 | (GCHS by 11) |
| 03:54 | GCHS | MISSED 3 PTR by Tyler Thornton | ||
| REBOUND (DEF) by Ryan Steed | ||||
| 03:47 | PPA | MISSED 3 PTR by Milton Jennings | ||
| REBOUND (DEF) by Wesley Dunning | ||||
| 03:38 | GCHS | MISSED 3 PTR by Cameron Johnson | ||
| REBOUND (DEF) by Milton Jennings | ||||
| 03:33 | GCHS | FOUL by Rodney Gould (1) | ||
| 03:02 | PPA | MISSED LAYUP by K.J. Manigault | ||
| REBOUND (OFF) by Justin Bishop | ||||
| 03:00 | GCHS | FOUL by Tyler Thornton (2) | ||
| 03:00 | PPA | MISSED FT SHOT by Justin Bishop | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:59 | PPA | GOOD! FT SHOT by Justin Bishop | GCHS 27 - PPA 17 | (GCHS by 10) |
| 02:39 | GCHS | GOOD! JUMPER by Rodney Gould (in the paint) | GCHS 29 - PPA 17 | (GCHS by 12) |
| 02:25 | PPA | GOOD! 3 PTR by Ryan Steed | GCHS 29 - PPA 20 | (GCHS by 9) |
| ASSIST by K.J. Manigault | ||||
| 02:18 | GCHS | MISSED 3 PTR by Cedrick Lindsay | ||
| REBOUND (DEF) by K.J. Manigault | ||||
| 02:09 | PPA | MISSED 3 PTR by Ryan Bogdin | ||
| REBOUND (DEF) by Cameron Johnson | ||||
| 01:51 | GCHS | MISSED JUMPER by Wesley Dunning | ||
| REBOUND (DEF) by Ryan Bogdin | ||||
| 01:27 | PPA | GOOD! JUMPER by Ryan Steed | GCHS 29 - PPA 22 | (GCHS by 7) |
| 01:12 | GCHS | GOOD! LAYUP by Cameron Johnson | GCHS 31 - PPA 22 | (GCHS by 9) |
| 00:57 | PPA | TURNOVR by Ryan Steed | ||
| 00:37 | GCHS | GOOD! LAYUP by Ian Hummer | GCHS 33 - PPA 22 | (GCHS by 11) |
| ASSIST by Cedrick Lindsay | ||||
| 00:15 | PPA | MISSED JUMPER by Malcom Reed | ||
| REBOUND (DEF) by Wesley Dunning | ||||
| 00:07 | GCHS | TURNOVR by Rodney Gould | ||
| 00:07 | PPA | STEAL by K.J. Manigault | ||
| 00:06 | GCHS | FOUL by Rodney Gould (2) | ||
| 00:06 | PPA | GOOD! FT SHOT by K.J. Manigault | GCHS 33 - PPA 23 | (GCHS by 10) |
| 00:06 | PPA | GOOD! FT SHOT by K.J. Manigault | GCHS 33 - PPA 24 | (GCHS by 9) |
| 00:03 | GCHS | GOOD! 3 PTR by Cedrick Lindsay | GCHS 36 - PPA 24 | (GCHS by 12) |
| ASSIST by Rodney Gould |
| 15:36 | PPA | MISSED LAYUP by Justin Bishop | GCHS 36 - PPA 24 | (GCHS by 12) |
| REBOUND (OFF) by Justin Bishop | ||||
| 15:32 | PPA | GOOD! JUMPER by Justin Bishop (in the paint) | GCHS 36 - PPA 26 | (GCHS by 10) |
| 15:01 | GCHS | GOOD! LAYUP by Cameron Johnson | GCHS 38 - PPA 26 | (GCHS by 12) |
| 14:45 | PPA | MISSED JUMPER by Ryan Steed | ||
| REBOUND (OFF) by Ryan Bogdin | ||||
| 14:34 | PPA | TURNOVR by K.J. Manigault | ||
| 14:33 | GCHS | MISSED 3 PTR by Cameron Johnson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:18 | PPA | MISSED LAYUP by Milton Jennings | ||
| REBOUND (DEF) by Max Kenyi | ||||
| 14:11 | GCHS | GOOD! LAYUP by Ian Hummer (fastbreak) | GCHS 40 - PPA 26 | (GCHS by 14) |
| ASSIST by Cameron Johnson | ||||
| 13:55 | PPA | TURNOVR by K.J. Manigault | ||
| 13:53 | GCHS | STEAL by Max Kenyi | ||
| 13:51 | GCHS | MISSED LAYUP by Max Kenyi | ||
| REBOUND (OFF) by Max Kenyi | ||||
| 13:49 | GCHS | MISSED JUMPER by Max Kenyi | ||
| REBOUND (DEF) by Ryan Steed | ||||
| 13:42 | PPA | MISSED 3 PTR by Ryan Bogdin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:36 | PPA | GOOD! JUMPER by Ryan Steed | GCHS 40 - PPA 28 | (GCHS by 12) |
| 13:08 | GCHS | MISSED LAYUP by Tyler Thornton | ||
| REBOUND (DEF) by K.J. Manigault | ||||
| 13:02 | PPA | MISSED 3 PTR by Milton Jennings | ||
| REBOUND (DEF) by Cameron Johnson | ||||
| 12:53 | GCHS | MISSED LAYUP by Tyler Thornton | ||
| 12:53 | PPA | BLOCK by Milton Jennings | ||
| REBOUND (DEF) by Milton Jennings | ||||
| 12:45 | PPA | MISSED LAYUP by Justin Bishop | ||
| REBOUND (OFF) by Milton Jennings | ||||
| 12:41 | PPA | MISSED LAYUP by Milton Jennings | ||
| REBOUND (OFF) by Justin Bishop | ||||
| 12:39 | PPA | GOOD! TIP-IN by Justin Bishop | GCHS 40 - PPA 30 | (GCHS by 10) |
| 12:23 | GCHS | GOOD! LAYUP by Ian Hummer | GCHS 42 - PPA 30 | (GCHS by 12) |
| 12:06 | GCHS | FOUL by Rodney Gould (3) | ||
| 11:49 | PPA | GOOD! JUMPER by Milton Jennings | GCHS 42 - PPA 32 | (GCHS by 10) |
| 11:30 | GCHS | GOOD! JUMPER by Cameron Johnson (in the paint) | GCHS 44 - PPA 32 | (GCHS by 12) |
| 11:16 | PPA | GOOD! LAYUP by Ryan Steed | GCHS 44 - PPA 34 | (GCHS by 10) |
| 10:48 | GCHS | MISSED LAYUP by Cameron Johnson | ||
| 10:48 | PPA | BLOCK by Milton Jennings | ||
| REBOUND (DEF) by Milton Jennings | ||||
| 10:37 | PPA | MISSED LAYUP by Milton Jennings | ||
| REBOUND (OFF) by Milton Jennings | ||||
| 10:34 | PPA | GOOD! TIP-IN by Milton Jennings | GCHS 44 - PPA 36 | (GCHS by 8) |
| 10:23 | GCHS | MISSED JUMPER by Tyler Thornton | ||
| REBOUND (OFF) by Cedrick Lindsay | ||||
| 10:02 | GCHS | MISSED LAYUP by Ian Hummer | ||
| REBOUND (DEF) by Malcom Reed | ||||
| 09:55 | GCHS | FOUL by Cedrick Lindsay (1) | ||
| 09:41 | PPA | MISSED 3 PTR by Ryan Steed | ||
| REBOUND (OFF) by Ryan Bogdin | ||||
| 09:35 | PPA | GOOD! LAYUP by Ryan Steed | GCHS 44 - PPA 38 | (GCHS by 6) |
| 09:16 | PPA | FOUL by K.J. Manigault (1) | ||
| 09:14 | GCHS | GOOD! 3 PTR by Cedrick Lindsay | GCHS 47 - PPA 38 | (GCHS by 9) |
| ASSIST by Max Kenyi | ||||
| 09:11 | GCHS | TIMEOUT TEAM | ||
| 09:06 | PPA | GOOD! JUMPER by Ryan Bogdin | GCHS 47 - PPA 40 | (GCHS by 7) |
| ASSIST by Ryan Steed | ||||
| 08:39 | GCHS | MISSED 3 PTR by Cedrick Lindsay | ||
| REBOUND (DEF) by Ryan Bogdin | ||||
| 08:22 | PPA | TURNOVR by Ryan Steed | ||
| 08:21 | GCHS | STEAL by Max Kenyi | ||
| 08:15 | GCHS | MISSED LAYUP by Wesley Dunning | ||
| REBOUND (OFF) by Ian Hummer | ||||
| 08:13 | GCHS | MISSED DUNK by Ian Hummer | ||
| REBOUND (OFF) by Wesley Dunning | ||||
| 08:08 | GCHS | MISSED LAYUP by Wesley Dunning | ||
| REBOUND (DEF) by Malcom Reed | ||||
| 08:05 | PPA | MISSED 3 PTR by Milton Jennings | ||
| REBOUND (DEF) by Tyler Thornton | ||||
| 07:47 | GCHS | MISSED LAYUP by Tyler Thornton | ||
| REBOUND (DEF) by Milton Jennings | ||||
| 07:44 | PPA | FOUL by K.J. Manigault (2) | ||
| 07:44 | PPA | TURNOVR by K.J. Manigault | ||
| 07:39 | GCHS | MISSED JUMPER by Ian Hummer | ||
| REBOUND (DEF) by Milton Jennings | ||||
| 07:16 | PPA | MISSED JUMPER by Ryan Bogdin | ||
| REBOUND (OFF) by K.J. Manigault | ||||
| 07:14 | GCHS | FOUL by Max Kenyi (3) | ||
| 07:14 | PPA | MISSED FT SHOT by K.J. Manigault | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:14 | PPA | MISSED FT SHOT by K.J. Manigault | ||
| REBOUND (DEF) by Cedrick Lindsay | ||||
| 07:01 | GCHS | MISSED JUMPER by Cameron Johnson | ||
| REBOUND (DEF) by Ryan Steed | ||||
| 06:50 | GCHS | FOUL by Tyler Thornton (3) | ||
| 06:50 | PPA | MISSED FT SHOT by K.J. Manigault | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:50 | PPA | MISSED FT SHOT by K.J. Manigault | ||
| REBOUND (DEF) by Cameron Johnson | ||||
| 06:45 | GCHS | GOOD! LAYUP by Max Kenyi (fastbreak) | GCHS 49 - PPA 40 | (GCHS by 9) |
| 06:35 | PPA | TIMEOUT TEAM | ||
| 06:25 | PPA | GOOD! 3 PTR by Ryan Bogdin | GCHS 49 - PPA 43 | (GCHS by 6) |
| ASSIST by K.J. Manigault | ||||
| 06:08 | GCHS | TURNOVR by Cameron Johnson | ||
| 06:07 | PPA | STEAL by Malcom Reed | ||
| 05:46 | GCHS | FOUL by Tyler Thornton (4) | ||
| 05:36 | PPA | MISSED LAYUP by Milton Jennings | ||
| 05:36 | GCHS | BLOCK by Max Kenyi | ||
| REBOUND (DEF) by Max Kenyi | ||||
| 05:34 | GCHS | TURNOVR by Max Kenyi | ||
| 05:13 | PPA | GOOD! 3 PTR by Milton Jennings | GCHS 49 - PPA 46 | (GCHS by 3) |
| ASSIST by K.J. Manigault | ||||
| 05:09 | PPA | TIMEOUT 30sec | ||
| 04:58 | GCHS | TURNOVR by Max Kenyi | ||
| 04:57 | PPA | STEAL by Ryan Steed | ||
| 04:54 | PPA | GOOD! DUNK by K.J. Manigault (fastbreak) | GCHS 49 - PPA 48 | (GCHS by 1) |
| ASSIST by Ryan Steed | ||||
| 04:34 | GCHS | MISSED JUMPER by Max Kenyi | ||
| REBOUND (OFF) by Ian Hummer | ||||
| 04:31 | GCHS | GOOD! LAYUP by Ian Hummer | GCHS 51 - PPA 48 | (GCHS by 3) |
| 04:31 | PPA | FOUL by Malcom Reed (1) | ||
| 04:31 | GCHS | GOOD! FT SHOT by Ian Hummer | GCHS 52 - PPA 48 | (GCHS by 4) |
| 04:10 | PPA | TURNOVR by Ryan Steed | ||
| 03:53 | GCHS | GOOD! JUMPER by Cameron Johnson | GCHS 54 - PPA 48 | (GCHS by 6) |
| 03:39 | PPA | TURNOVR by Ryan Bogdin | ||
| 03:39 | GCHS | STEAL by Cedrick Lindsay | ||
| 03:35 | GCHS | MISSED LAYUP by Cedrick Lindsay | ||
| 03:35 | PPA | BLOCK by K.J. Manigault | ||
| REBOUND (OFF) by Ian Hummer | ||||
| 03:32 | PPA | FOUL by K.J. Manigault (3) | ||
| 03:32 | GCHS | MISSED FT SHOT by Ian Hummer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:32 | GCHS | MISSED FT SHOT by Ian Hummer | ||
| REBOUND (DEF) by K.J. Manigault | ||||
| 03:17 | PPA | MISSED 3 PTR by Ryan Bogdin | ||
| REBOUND (DEF) by Cameron Johnson | ||||
| 03:05 | GCHS | MISSED LAYUP by Max Kenyi | ||
| REBOUND (OFF) by Cameron Johnson | ||||
| 03:03 | GCHS | MISSED LAYUP by Cameron Johnson | ||
| REBOUND (OFF) by Cameron Johnson | ||||
| 02:59 | GCHS | GOOD! LAYUP by Cameron Johnson | GCHS 56 - PPA 48 | (GCHS by 8) |
| 02:44 | PPA | MISSED JUMPER by Ryan Steed | ||
| REBOUND (OFF) by K.J. Manigault | ||||
| 02:40 | PPA | MISSED LAYUP by K.J. Manigault | ||
| REBOUND (DEF) by Max Kenyi | ||||
| 02:26 | PPA | FOUL by Malcom Reed (2) | ||
| 02:26 | GCHS | GOOD! FT SHOT by Ian Hummer | GCHS 57 - PPA 48 | (GCHS by 9) |
| 02:26 | GCHS | MISSED FT SHOT by Ian Hummer | ||
| REBOUND (DEF) by Malcom Reed | ||||
| 02:11 | GCHS | FOUL by Rodney Gould (4) | ||
| 02:11 | PPA | GOOD! FT SHOT by K.J. Manigault | GCHS 57 - PPA 49 | (GCHS by 8) |
| 02:11 | PPA | GOOD! FT SHOT by K.J. Manigault | GCHS 57 - PPA 50 | (GCHS by 7) |
| 02:05 | GCHS | MISSED DUNK by Max Kenyi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:51 | GCHS | GOOD! LAYUP by Ian Hummer | GCHS 59 - PPA 50 | (GCHS by 9) |
| ASSIST by Cedrick Lindsay | ||||
| 01:40 | PPA | TURNOVR by K.J. Manigault | ||
| 01:39 | GCHS | STEAL by Max Kenyi | ||
| 01:36 | GCHS | GOOD! LAYUP by Max Kenyi (fastbreak) | GCHS 61 - PPA 50 | (GCHS by 11) |
| 01:23 | PPA | GOOD! LAYUP by Ryan Steed | GCHS 61 - PPA 52 | (GCHS by 9) |
| 01:12 | GCHS | GOOD! LAYUP by Ian Hummer (fastbreak) | GCHS 63 - PPA 52 | (GCHS by 11) |
| ASSIST by Cedrick Lindsay | ||||
| 01:05 | PPA | MISSED 3 PTR by Ryan Bogdin | ||
| REBOUND (DEF) by Cameron Johnson | ||||
| 01:00 | GCHS | TIMEOUT 30sec | ||
| 00:58 | PPA | FOUL by Ryan Steed (3) | ||
| 00:57 | PPA | FOUL by Ryan Bogdin (1) | ||
| 00:57 | GCHS | GOOD! FT SHOT by Ian Hummer | GCHS 64 - PPA 52 | (GCHS by 12) |
| 00:57 | GCHS | MISSED FT SHOT by Ian Hummer | ||
| REBOUND (DEF) by K.J. Manigault | ||||
| 00:48 | PPA | MISSED 3 PTR by Milton Jennings | ||
| REBOUND (DEF) by Ian Hummer | ||||
| 00:42 | GCHS | TURNOVR by Cameron Johnson | ||
| 00:38 | PPA | GOOD! LAYUP by Ryan Steed | GCHS 64 - PPA 54 | (GCHS by 10) |
| 00:37 | PPA | TIMEOUT 30sec | ||
| 00:34 | GCHS | TURNOVR by Max Kenyi | ||
| 00:33 | PPA | STEAL by Milton Jennings | ||
| 00:30 | GCHS | FOUL by Ian Hummer (1) | ||
| 00:30 | PPA | GOOD! FT SHOT by Milton Jennings | GCHS 64 - PPA 55 | (GCHS by 9) |
| 00:30 | PPA | GOOD! FT SHOT by Milton Jennings | GCHS 64 - PPA 56 | (GCHS by 8) |
| 00:25 | GCHS | GOOD! LAYUP by Max Kenyi (fastbreak) | GCHS 66 - PPA 56 | (GCHS by 10) |
| ASSIST by Ian Hummer | ||||
| 00:16 | PPA | GOOD! 3 PTR by Ryan Steed | GCHS 66 - PPA 59 | (GCHS by 7) |
| ASSIST by Milton Jennings |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Cameron Johnson | f | 5-7 | 0-1 | 1-2 | 0-2 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 15 |
| 23 | Max Kenyi | f | 2-5 | 1-2 | 1-2 | 1-2 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 11 |
| 52 | Ian Hummer | f | 3-6 | 0-0 | 0-2 | 2-0 | 2 | 0 | 6 | 0 | 1 | 0 | 2 | 13 |
| 01 | Tyler Thornton | g | 4-6 | 0-1 | 0-0 | 0-2 | 2 | 2 | 8 | 0 | 1 | 0 | 2 | 13 |
| 04 | Rodney Gould | g | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 12 |
| 03 | Cedrick Lindsay | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| 12 | Michael Hanagan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
