2006 Piggly Wiggly Roundball Classic
West Ashley
Season Schedule/Results & Leaders
2006 Piggly Wiggly Roundball Classic
West Ashley Season Schedule/Results & Leaders (as of Jan 02, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-3) (0-0) (0-0) (1-3)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-3) (0-0) (0-0) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/26/06 7:00 PM vs Wando W 56-36 (15)Whaley,Chris (8)Whaley,Chris
12/27/06 7:00 PM vs Dunwoody 52-68 L (12)Henderson,Jeremy (6)Crowell,Drew
12/29/06 4:00 PM vs Bishop England 42-54 L (9)Dixon,Mitchell (6)Crowell,Drew
12/30/06 5:00 PM vs Sol C. Johnson 42-52 L (13)Crowell,Drew (7)Crowell,Drew
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 4 0 0
TOTAL................... 4 0 0
Season Box Score
2006 Piggly Wiggly Roundball Classic
West Ashley Season Box Score (as of Jan 02, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-3) (0-0) (0-0) (1-3)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-3) (0-0) (0-0) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Hilton,Sam......... 1-0 7 7.0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
05 Singleton,Ray...... 3-0 13 4.3 0-2 .000 0-2 .000 0-0 .000 1 1 2 0.7 1 0 2 2 0 2 0 0.0
10 Livingston,Trey.... 4-0 15 3.8 0-3 .000 0-2 .000 0-0 .000 0 3 3 0.8 0 0 2 1 0 2 0 0.0
11 Washington,Nick.... 2-0 10 5.0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.5 0 0 0 3 1 0 0 0.0
12 Henderson,Jeremy... 4-3 94 23.5 11-28 .393 5-15 .333 0-0 .000 1 4 5 1.3 6 1 5 8 1 3 27 6.8
15 Parker,Myron....... 4-3 50 12.5 3-10 .300 0-1 .000 1-2 .500 0 3 3 0.8 2 0 7 3 0 4 7 1.8
20 Dixon,Mitchell..... 4-1 65 16.3 8-24 .333 0-0 .000 13-15 .867 7 8 15 3.8 11 1 3 12 1 4 29 7.3
21 Crowell,Drew....... 4-4 103 25.8 16-42 .381 0-0 .000 3-5 .600 11 14 25 6.3 4 0 7 7 5 0 35 8.8
22 Dupre,Drew......... 4-0 56 14.0 3-10 .300 2-5 .400 0-2 .000 2 0 2 0.5 1 0 5 3 0 3 8 2.0
23 Jones,Joshua....... 1-0 5 5.0 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 1 0 2 2.0
24 Whaley,Chris....... 4-4 78 19.5 11-19 .579 0-0 .000 7-9 .778 8 6 14 3.5 4 0 3 5 3 1 29 7.3
30 Hudson,Carl........ 1-0 6 6.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
32 Bruce,Kevin........ 4-2 71 17.8 10-28 .357 0-1 .000 2-5 .400 6 9 15 3.8 5 0 4 7 0 3 22 5.5
33 Edwards,Damon...... 4-3 68 17.0 16-29 .552 0-0 .000 1-5 .200 8 7 15 3.8 10 0 0 8 0 1 33 8.3
TEAM............... 6 14 20 5.0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 4 641 79-200 .395 7-27 .259 27-43 .628 52 73 125 31.3 45 2 38 59 12 23 192 48.0
Opponents.......... 4 636 82-198 .414 14-39 .359 32-45 .711 49 77 126 31.5 48 - 35 51 6 28 210 52.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
West Ashley................... 89 103 - 192
Opponents..................... 93 117 - 210
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
West Ashley................... 8 0 8
Opponents..................... 7 0 7
Combined Team Statistics
2006 Piggly Wiggly Roundball Classic
West Ashley Combined Team Statistics (as of Jan 02, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-3) (0-0) (0-0) (1-3)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-3) (0-0) (0-0) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/26/06 vs Wando W 56-36 -
12/27/06 vs Dunwoody L 52-68 -
12/29/06 vs Bishop England L 42-54 -
12/30/06 vs Sol C. Johnson L 42-52 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Hilton,Sam.......... 1-0 7.0 .000 .000 .000 0.0 0.0 0 0 0.0
05 Singleton,Ray....... 3-0 4.3 .000 .000 .000 0.7 0.7 2 0 0.0
10 Livingston,Trey..... 4-0 3.8 .000 .000 .000 0.8 0.5 2 0 0.0
11 Washington,Nick..... 2-0 5.0 .000 .000 .000 2.5 0.0 0 1 0.0
12 Henderson,Jeremy.... 4-3 23.5 .393 .333 .000 1.3 1.3 3 1 6.8
15 Parker,Myron........ 4-3 12.5 .300 .000 .500 0.8 1.8 4 0 1.8
20 Dixon,Mitchell...... 4-1 16.3 .333 .000 .867 3.8 0.8 4 1 7.3
21 Crowell,Drew........ 4-4 25.8 .381 .000 .600 6.3 1.8 0 5 8.8
22 Dupre,Drew.......... 4-0 14.0 .300 .400 .000 0.5 1.3 3 0 2.0
23 Jones,Joshua........ 1-0 5.0 .333 .000 .000 0.0 0.0 0 1 2.0
24 Whaley,Chris........ 4-4 19.5 .579 .000 .778 3.5 0.8 1 3 7.3
30 Hudson,Carl......... 1-0 6.0 .000 .000 .000 1.0 0.0 0 0 0.0
32 Bruce,Kevin......... 4-2 17.8 .357 .000 .400 3.8 1.0 3 0 5.5
33 Edwards,Damon....... 4-3 17.0 .552 .000 .200 3.8 0.0 1 0 8.3
TM TEAM................ 4-0 0.0 .000 .000 .000 5.0 0.0 0 0 0.0
Total............... 4 .395 .259 .628 31.3 9.5 23 12 48.0
Opponents........... 4 .414 .359 .711 31.5 8.8 28 6 52.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hilton,Sam.......... 1 0-2 .000 0-0 .000 0-0 .000 0 0.0
Singleton,Ray....... 3 0-2 .000 0-2 .000 0-0 .000 0 0.0
Livingston,Trey..... 4 0-3 .000 0-2 .000 0-0 .000 0 0.0
Washington,Nick..... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Henderson,Jeremy.... 4 11-28 .393 5-15 .333 0-0 .000 27 6.8
Parker,Myron........ 4 3-10 .300 0-1 .000 1-2 .500 7 1.8
Dixon,Mitchell...... 4 8-24 .333 0-0 .000 13-15 .867 29 7.3
Crowell,Drew........ 4 16-42 .381 0-0 .000 3-5 .600 35 8.8
Dupre,Drew.......... 4 3-10 .300 2-5 .400 0-2 .000 8 2.0
Jones,Joshua........ 1 1-3 .333 0-1 .000 0-0 .000 2 2.0
Whaley,Chris........ 4 11-19 .579 0-0 .000 7-9 .778 29 7.3
Hudson,Carl......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Bruce,Kevin......... 4 10-28 .357 0-1 .000 2-5 .400 22 5.5
Edwards,Damon....... 4 16-29 .552 0-0 .000 1-5 .200 33 8.3
Total............... 4 79-200 .395 7-27 .259 27-43 .628 192 48.0
Opponents........... 4 82-198 .414 14-39 .359 32-45 .711 210 52.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hilton,Sam.......... 1 7 0 0 0 1 0 0 0 0.0 0
Singleton,Ray....... 3 13 1 1 2 1 0 2 2 1.0 0
Livingston,Trey..... 4 15 0 3 3 0 0 2 1 2.0 0
Washington,Nick..... 2 10 1 4 5 0 0 0 3 0.0 0
Henderson,Jeremy.... 4 94 1 4 5 6 1 5 8 0.6 12
Parker,Myron........ 4 50 0 3 3 2 0 7 3 2.3 6
Dixon,Mitchell...... 4 65 7 8 15 11 1 3 12 0.3 10
Crowell,Drew........ 4 103 11 14 25 4 0 7 7 1.0 13
Dupre,Drew.......... 4 56 2 0 2 1 0 5 3 1.7 6
Jones,Joshua........ 1 5 0 0 0 0 0 0 0 0.0 2
Whaley,Chris........ 4 78 8 6 14 4 0 3 5 0.6 15
Hudson,Carl......... 1 6 1 0 1 0 0 0 0 0.0 0
Bruce,Kevin......... 4 71 6 9 15 5 0 4 7 0.6 14
Edwards,Damon....... 4 68 8 7 15 10 0 0 8 0.0 12
Total............... 4 641 52 73 125 45 2 38 59 0.6 56
Opponents........... 4 636 49 77 126 48 - 35 51 0.7 68
TEAM STATISTICS WAHS OPP
---------------------------------------------------
SCORING.................. 192 210
Points per game........ 48.0 52.5
Scoring margin......... -4.5 -
FIELD GOALS-ATT.......... 79-200 82-198
Field goal pct......... .395 .414
3 POINT FG-ATT........... 7-27 14-39
3-point FG pct......... .259 .359
3-pt FG made per game.. 1.8 3.5
FREE THROWS-ATT.......... 27-43 32-45
Free throw pct......... .628 .711
REBOUNDS................. 125 126
Rebounds per game...... 31.3 31.5
Rebounding margin...... -0.2 -
ASSISTS.................. 38 35
Assists per game....... 9.5 8.8
TURNOVERS................ 59 51
Turnovers per game..... 14.8 12.8
Turnover margin........ -2.0 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 23 28
Steals per game........ 5.8 7.0
BLOCKS................... 12 6
Blocks per game........ 3.0 1.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 4-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
West Ashley................... 89 103 - 192
Opponents..................... 93 117 - 210
Overall Team Statistics
2006 Piggly Wiggly Roundball Classic
West Ashley Overall Team Statistics (as of Jan 02, 2007)
All games
TEAM STATISTICS WAHS OPP
---------------------------------------------------
SCORING.................. 192 210
Points per game........ 48.0 52.5
Scoring margin......... -4.5 -
FIELD GOALS-ATT.......... 79-200 82-198
Field goal pct......... .395 .414
3 POINT FG-ATT........... 7-27 14-39
3-point FG pct......... .259 .359
3-pt FG made per game.. 1.8 3.5
FREE THROWS-ATT.......... 27-43 32-45
Free throw pct......... .628 .711
REBOUNDS................. 125 126
Rebounds per game...... 31.3 31.5
Rebounding margin...... -0.2 -
ASSISTS.................. 38 35
Assists per game....... 9.5 8.8
TURNOVERS................ 59 51
Turnovers per game..... 14.8 12.8
Turnover margin........ -2.0 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 23 28
Steals per game........ 5.8 7.0
BLOCKS................... 12 6
Blocks per game........ 3.0 1.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 4-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
West Ashley................... 89 103 - 192
Opponents..................... 93 117 - 210
Category Leaders
2006 Piggly Wiggly Roundball Classic
West Ashley Category Leaders (as of Jan 02, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Whaley,Chris........ 11 19 .579 Crowell,Drew........ 4 42 10.5
Edwards,Damon....... 16 29 .552 Edwards,Damon....... 4 29 7.3
Henderson,Jeremy.... 11 28 .393 Henderson,Jeremy.... 4 28 7.0
Crowell,Drew........ 16 42 .381 Bruce,Kevin......... 4 28 7.0
Bruce,Kevin......... 10 28 .357 Dixon,Mitchell...... 4 24 6.0
Dixon,Mitchell...... 8 24 .333
Jones,Joshua........ 1 3 .333 FIELD GOALS MADE G Made Made/G
Dupre,Drew.......... 3 10 .300 -----------------------------------
Parker,Myron........ 3 10 .300 Crowell,Drew........ 4 16 4.0
Livingston,Trey..... 0 3 .000 Edwards,Damon....... 4 16 4.0
Singleton,Ray....... 0 2 .000 Henderson,Jeremy.... 4 11 2.8
Hilton,Sam.......... 0 2 .000 Whaley,Chris........ 4 11 2.8
Bruce,Kevin......... 4 10 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dupre,Drew.......... 2 5 .400 Henderson,Jeremy.... 4 15 3.8
Henderson,Jeremy.... 5 15 .333 Dupre,Drew.......... 4 5 1.3
Singleton,Ray....... 0 2 .000 Livingston,Trey..... 4 2 0.5
Livingston,Trey..... 0 2 .000 Singleton,Ray....... 3 2 0.7
Jones,Joshua........ 0 1 .000 Jones,Joshua........ 1 1 1.0
Parker,Myron........ 0 1 .000 Bruce,Kevin......... 4 1 0.3
Bruce,Kevin......... 0 1 .000 Parker,Myron........ 4 1 0.3
3-POINT FGS MADE G Made Made/G
-----------------------------------
Henderson,Jeremy.... 4 5 1.3
Dupre,Drew.......... 4 2 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dixon,Mitchell...... 13 15 .867 Dixon,Mitchell...... 4 15 3.8
Whaley,Chris........ 7 9 .778 Whaley,Chris........ 4 9 2.3
Crowell,Drew........ 3 5 .600 Edwards,Damon....... 4 5 1.3
Parker,Myron........ 1 2 .500 Crowell,Drew........ 4 5 1.3
Bruce,Kevin......... 2 5 .400 Bruce,Kevin......... 4 5 1.3
Edwards,Damon....... 1 5 .200
Dupre,Drew.......... 0 2 .000 FREE THROWS MADE G Made Made/G
-----------------------------------
Dixon,Mitchell...... 4 13 3.3
Whaley,Chris........ 4 7 1.8
Crowell,Drew........ 4 3 0.8
Bruce,Kevin......... 4 2 0.5
Parker,Myron........ 4 1 0.3
Edwards,Damon....... 4 1 0.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Crowell,Drew........ 4 35 8.8 Crowell,Drew........ 4 35 8.8
Edwards,Damon....... 4 33 8.3 Edwards,Damon....... 4 33 8.3
Whaley,Chris........ 4 29 7.3 Dixon,Mitchell...... 4 29 7.3
Dixon,Mitchell...... 4 29 7.3 Whaley,Chris........ 4 29 7.3
Henderson,Jeremy.... 4 27 6.8 Henderson,Jeremy.... 4 27 6.8
Bruce,Kevin......... 4 22 5.5 Bruce,Kevin......... 4 22 5.5
Dupre,Drew.......... 4 8 2.0 Dupre,Drew.......... 4 8 2.0
Parker,Myron........ 4 7 1.8 Jones,Joshua........ 1 2 2.0
Jones,Joshua........ 1 2 2.0 Parker,Myron........ 4 7 1.8
Livingston,Trey..... 4 0 0.0
Singleton,Ray....... 3 0 0.0
Washington,Nick..... 2 0 0.0
Hilton,Sam.......... 1 0 0.0
Hudson,Carl......... 1 0 0.0
TEAM................ 4 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Crowell,Drew........ 4 25 6.3 Crowell,Drew........ 4 7 1.8
Bruce,Kevin......... 4 15 3.8 Parker,Myron........ 4 7 1.8
Edwards,Damon....... 4 15 3.8 Dupre,Drew.......... 4 5 1.3
Dixon,Mitchell...... 4 15 3.8 Henderson,Jeremy.... 4 5 1.3
Whaley,Chris........ 4 14 3.5 Bruce,Kevin......... 4 4 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Crowell,Drew........ 4 25 6.3 Dixon,Mitchell...... 4 4 1.0
Bruce,Kevin......... 4 15 3.8 Parker,Myron........ 4 4 1.0
Dixon,Mitchell...... 4 15 3.8 Dupre,Drew.......... 4 3 0.8
Edwards,Damon....... 4 15 3.8 Henderson,Jeremy.... 4 3 0.8
Whaley,Chris........ 4 14 3.5 Bruce,Kevin......... 4 3 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Crowell,Drew........ 4 11 2.8 Crowell,Drew........ 4 5 1.3
Whaley,Chris........ 4 8 2.0 Whaley,Chris........ 4 3 0.8
Edwards,Damon....... 4 8 2.0 Dixon,Mitchell...... 4 1 0.3
Dixon,Mitchell...... 4 7 1.8 Henderson,Jeremy.... 4 1 0.3
Bruce,Kevin......... 4 6 1.5 Jones,Joshua........ 1 1 1.0
Washington,Nick..... 2 1 0.5
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Crowell,Drew........ 4 14 3.5 -----------------------------------
Bruce,Kevin......... 4 9 2.3 Crowell,Drew........ 4 103 25.8
Dixon,Mitchell...... 4 8 2.0 Henderson,Jeremy.... 4 94 23.5
Edwards,Damon....... 4 7 1.8 Whaley,Chris........ 4 78 19.5
Whaley,Chris........ 4 6 1.5 Bruce,Kevin......... 4 71 17.8
Edwards,Damon....... 4 68 17.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Dixon,Mitchell...... 4 11 2.8 Dixon,Mitchell...... 4 12 3.0
Edwards,Damon....... 4 10 2.5 Henderson,Jeremy.... 4 8 2.0
Henderson,Jeremy.... 4 6 1.5 Edwards,Damon....... 4 8 2.0
Bruce,Kevin......... 4 5 1.3 Crowell,Drew........ 4 7 1.8
Whaley,Chris........ 4 4 1.0 Bruce,Kevin......... 4 7 1.8
Crowell,Drew........ 4 4 1.0
FOULOUTS G No.
----------------------------
Henderson,Jeremy.... 4 1
Dixon,Mitchell...... 4 1