2006 Piggly Wiggly Roundball Classic
Sol C. Johnson
Season Schedule/Results & Leaders
2006 Piggly Wiggly Roundball Classic
Sol C. Johnson Season Schedule/Results & Leaders (as of Jan 02, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-2) (0-0) (0-0) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-2) (0-0) (0-0) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/26/06 8:30 PM vs Fort Dorchester W 60-40 (16)Veal,Toby (15)Brown,John
12/27/06 8:30 PM vs Christian Brothers 50-56 L (15)Veal,Toby (10)Evelyn,Ben
12/29/06 5:30 PM vs East Hall 67-70 L (20)Evelyn,Ben (13)Veal,Toby
12/30/06 5:00 PM vs West Ashley W 52-42 (10)Smith,Jareal (8)Brown,John
(10)Veal,Toby
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 4 0 0
TOTAL................... 4 0 0
Season Box Score
2006 Piggly Wiggly Roundball Classic
Sol C. Johnson Season Box Score (as of Jan 02, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-2) (0-0) (0-0) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-2) (0-0) (0-0) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Howard,Akeem....... 4-0 47 11.8 2-7 .286 1-4 .250 3-3 1.000 2 1 3 0.8 5 0 1 10 0 0 8 2.0
04 Gordon,Anthony..... 4-4 96 24.0 13-33 .394 4-10 .400 2-6 .333 1 12 13 3.3 8 0 14 18 0 11 32 8.0
05 Smith,Jareal....... 4-4 84 21.0 14-26 .538 5-11 .455 2-3 .667 1 7 8 2.0 12 0 6 6 1 1 35 8.8
10 Spence,Josh........ 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
11 Brown,Cameron...... 1-0 1 1.0 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.0 0 0 0 0 1 0 0 0.0
15 Bostic,Jacob....... 4-0 26 6.5 2-4 .500 0-1 .000 3-5 .600 0 2 2 0.5 4 0 0 1 0 2 7 1.8
22 Brown,William...... 3-0 6 2.0 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 1 0 0.0
24 Evelyn,Ben......... 4-4 107 26.8 13-35 .371 0-0 .000 16-25 .640 19 15 34 8.5 10 0 6 7 3 6 42 10.5
25 Smith,Josh......... 4-0 64 16.0 12-39 .308 3-15 .200 2-3 .667 7 11 18 4.5 5 0 1 5 0 7 29 7.3
31 Veal,Toby.......... 4-4 115 28.8 21-40 .525 1-2 .500 10-21 .476 14 23 37 9.3 10 0 2 10 5 3 53 13.3
33 Brown,John......... 4-4 94 23.5 10-26 .385 0-3 .000 3-11 .273 14 19 33 8.3 8 1 3 12 3 10 23 5.8
TEAM............... 8 8 16 4.0 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 4 642 87-213 .408 14-46 .304 41-78 .526 66 99 165 41.2 63 1 33 72 13 41 229 57.2
Opponents.......... 4 640 79-201 .393 17-52 .327 33-52 .635 36 79 115 28.8 60 - 41 62 5 27 208 52.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Sol C. Johnson................ 108 121 - 229
Opponents..................... 89 119 - 208
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Sol C. Johnson................ 18 0 18
Opponents..................... 6 0 6
Combined Team Statistics
2006 Piggly Wiggly Roundball Classic
Sol C. Johnson Combined Team Statistics (as of Jan 02, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-2) (0-0) (0-0) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-2) (0-0) (0-0) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/26/06 vs Fort Dorchester W 60-40 -
12/27/06 vs Christian Brothers L 50-56 -
12/29/06 vs East Hall L 67-70 -
12/30/06 vs West Ashley W 52-42 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Howard,Akeem........ 4-0 11.8 .286 .250 1.000 0.8 0.3 0 0 2.0
04 Gordon,Anthony...... 4-4 24.0 .394 .400 .333 3.3 3.5 11 0 8.0
05 Smith,Jareal........ 4-4 21.0 .538 .455 .667 2.0 1.5 1 1 8.8
10 Spence,Josh......... 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
11 Brown,Cameron....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 1 0.0
15 Bostic,Jacob........ 4-0 6.5 .500 .000 .600 0.5 0.0 2 0 1.8
22 Brown,William....... 3-0 2.0 .000 .000 .000 0.0 0.0 1 0 0.0
24 Evelyn,Ben.......... 4-4 26.8 .371 .000 .640 8.5 1.5 6 3 10.5
25 Smith,Josh.......... 4-0 16.0 .308 .200 .667 4.5 0.3 7 0 7.3
31 Veal,Toby........... 4-4 28.8 .525 .500 .476 9.3 0.5 3 5 13.3
33 Brown,John.......... 4-4 23.5 .385 .000 .273 8.3 0.8 10 3 5.8
TM TEAM................ 4-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 4 .408 .304 .526 41.2 8.3 41 13 57.2
Opponents........... 4 .393 .327 .635 28.8 10.3 27 5 52.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Howard,Akeem........ 4 2-7 .286 1-4 .250 3-3 1.000 8 2.0
Gordon,Anthony...... 4 13-33 .394 4-10 .400 2-6 .333 32 8.0
Smith,Jareal........ 4 14-26 .538 5-11 .455 2-3 .667 35 8.8
Spence,Josh......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Brown,Cameron....... 1 0-0 .000 0-0 .000 0-1 .000 0 0.0
Bostic,Jacob........ 4 2-4 .500 0-1 .000 3-5 .600 7 1.8
Brown,William....... 3 0-3 .000 0-0 .000 0-0 .000 0 0.0
Evelyn,Ben.......... 4 13-35 .371 0-0 .000 16-25 .640 42 10.5
Smith,Josh.......... 4 12-39 .308 3-15 .200 2-3 .667 29 7.3
Veal,Toby........... 4 21-40 .525 1-2 .500 10-21 .476 53 13.3
Brown,John.......... 4 10-26 .385 0-3 .000 3-11 .273 23 5.8
Total............... 4 87-213 .408 14-46 .304 41-78 .526 229 57.2
Opponents........... 4 79-201 .393 17-52 .327 33-52 .635 208 52.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Howard,Akeem........ 4 47 2 1 3 5 0 1 10 0.1 5
Gordon,Anthony...... 4 96 1 12 13 8 0 14 18 0.8 10
Smith,Jareal........ 4 84 1 7 8 12 0 6 6 1.0 15
Spence,Josh......... 1 2 0 1 1 0 0 0 0 0.0 0
Brown,Cameron....... 1 1 0 0 0 0 0 0 0 0.0 0
Bostic,Jacob........ 4 26 0 2 2 4 0 0 1 0.0 5
Brown,William....... 3 6 0 0 0 1 0 0 1 0.0 0
Evelyn,Ben.......... 4 107 19 15 34 10 0 6 7 0.9 20
Smith,Josh.......... 4 64 7 11 18 5 0 1 5 0.2 8
Veal,Toby........... 4 115 14 23 37 10 0 2 10 0.2 16
Brown,John.......... 4 94 14 19 33 8 1 3 12 0.3 13
Total............... 4 642 66 99 165 63 1 33 72 0.5 67
Opponents........... 4 640 36 79 115 60 - 41 62 0.7 70
TEAM STATISTICS SCJHS OPP
---------------------------------------------------
SCORING.................. 229 208
Points per game........ 57.2 52.0
Scoring margin......... +5.3 -
FIELD GOALS-ATT.......... 87-213 79-201
Field goal pct......... .408 .393
3 POINT FG-ATT........... 14-46 17-52
3-point FG pct......... .304 .327
3-pt FG made per game.. 3.5 4.3
FREE THROWS-ATT.......... 41-78 33-52
Free throw pct......... .526 .635
REBOUNDS................. 165 115
Rebounds per game...... 41.2 28.8
Rebounding margin...... +12.5 -
ASSISTS.................. 33 41
Assists per game....... 8.3 10.3
TURNOVERS................ 72 62
Turnovers per game..... 18.0 15.5
Turnover margin........ -2.5 -
Assist/turnover ratio.. 0.5 0.7
STEALS................... 41 27
Steals per game........ 10.3 6.8
BLOCKS................... 13 5
Blocks per game........ 3.3 1.3
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 4-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Sol C. Johnson................ 108 121 - 229
Opponents..................... 89 119 - 208
Overall Team Statistics
2006 Piggly Wiggly Roundball Classic
Sol C. Johnson Overall Team Statistics (as of Jan 02, 2007)
All games
TEAM STATISTICS SCJHS OPP
---------------------------------------------------
SCORING.................. 229 208
Points per game........ 57.2 52.0
Scoring margin......... +5.3 -
FIELD GOALS-ATT.......... 87-213 79-201
Field goal pct......... .408 .393
3 POINT FG-ATT........... 14-46 17-52
3-point FG pct......... .304 .327
3-pt FG made per game.. 3.5 4.3
FREE THROWS-ATT.......... 41-78 33-52
Free throw pct......... .526 .635
REBOUNDS................. 165 115
Rebounds per game...... 41.2 28.8
Rebounding margin...... +12.5 -
ASSISTS.................. 33 41
Assists per game....... 8.3 10.3
TURNOVERS................ 72 62
Turnovers per game..... 18.0 15.5
Turnover margin........ -2.5 -
Assist/turnover ratio.. 0.5 0.7
STEALS................... 41 27
Steals per game........ 10.3 6.8
BLOCKS................... 13 5
Blocks per game........ 3.3 1.3
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 4-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Sol C. Johnson................ 108 121 - 229
Opponents..................... 89 119 - 208
Category Leaders
2006 Piggly Wiggly Roundball Classic
Sol C. Johnson Category Leaders (as of Jan 02, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Smith,Jareal........ 14 26 .538 Veal,Toby........... 4 40 10.0
Veal,Toby........... 21 40 .525 Smith,Josh.......... 4 39 9.8
Bostic,Jacob........ 2 4 .500 Evelyn,Ben.......... 4 35 8.8
Gordon,Anthony...... 13 33 .394 Gordon,Anthony...... 4 33 8.3
Brown,John.......... 10 26 .385 Brown,John.......... 4 26 6.5
Evelyn,Ben.......... 13 35 .371 Smith,Jareal........ 4 26 6.5
Smith,Josh.......... 12 39 .308
Howard,Akeem........ 2 7 .286 FIELD GOALS MADE G Made Made/G
Brown,William....... 0 3 .000 -----------------------------------
Veal,Toby........... 4 21 5.3
Smith,Jareal........ 4 14 3.5
Evelyn,Ben.......... 4 13 3.3
Gordon,Anthony...... 4 13 3.3
Smith,Josh.......... 4 12 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Veal,Toby........... 1 2 .500 Smith,Josh.......... 4 15 3.8
Smith,Jareal........ 5 11 .455 Smith,Jareal........ 4 11 2.8
Gordon,Anthony...... 4 10 .400 Gordon,Anthony...... 4 10 2.5
Howard,Akeem........ 1 4 .250 Howard,Akeem........ 4 4 1.0
Smith,Josh.......... 3 15 .200 Brown,John.......... 4 3 0.8
Brown,John.......... 0 3 .000
Bostic,Jacob........ 0 1 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
Smith,Jareal........ 4 5 1.3
Gordon,Anthony...... 4 4 1.0
Smith,Josh.......... 4 3 0.8
Veal,Toby........... 4 1 0.3
Howard,Akeem........ 4 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Howard,Akeem........ 3 3 1.000 Evelyn,Ben.......... 4 25 6.3
Smith,Jareal........ 2 3 .667 Veal,Toby........... 4 21 5.3
Smith,Josh.......... 2 3 .667 Brown,John.......... 4 11 2.8
Evelyn,Ben.......... 16 25 .640 Gordon,Anthony...... 4 6 1.5
Bostic,Jacob........ 3 5 .600 Bostic,Jacob........ 4 5 1.3
Veal,Toby........... 10 21 .476
Gordon,Anthony...... 2 6 .333 FREE THROWS MADE G Made Made/G
Brown,John.......... 3 11 .273 -----------------------------------
Brown,Cameron....... 0 1 .000 Evelyn,Ben.......... 4 16 4.0
Veal,Toby........... 4 10 2.5
Bostic,Jacob........ 4 3 0.8
Brown,John.......... 4 3 0.8
Howard,Akeem........ 4 3 0.8
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Veal,Toby........... 4 53 13.3 Veal,Toby........... 4 53 13.3
Evelyn,Ben.......... 4 42 10.5 Evelyn,Ben.......... 4 42 10.5
Smith,Jareal........ 4 35 8.8 Smith,Jareal........ 4 35 8.8
Gordon,Anthony...... 4 32 8.0 Gordon,Anthony...... 4 32 8.0
Smith,Josh.......... 4 29 7.3 Smith,Josh.......... 4 29 7.3
Brown,John.......... 4 23 5.8 Brown,John.......... 4 23 5.8
Howard,Akeem........ 4 8 2.0 Howard,Akeem........ 4 8 2.0
Bostic,Jacob........ 4 7 1.8 Bostic,Jacob........ 4 7 1.8
Brown,William....... 3 0 0.0
Brown,Cameron....... 1 0 0.0
Spence,Josh......... 1 0 0.0
TEAM................ 4 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Veal,Toby........... 4 37 9.3 Gordon,Anthony...... 4 14 3.5
Evelyn,Ben.......... 4 34 8.5 Smith,Jareal........ 4 6 1.5
Brown,John.......... 4 33 8.3 Evelyn,Ben.......... 4 6 1.5
Smith,Josh.......... 4 18 4.5 Brown,John.......... 4 3 0.8
Gordon,Anthony...... 4 13 3.3 Veal,Toby........... 4 2 0.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Veal,Toby........... 4 37 9.3 Gordon,Anthony...... 4 11 2.8
Evelyn,Ben.......... 4 34 8.5 Brown,John.......... 4 10 2.5
Brown,John.......... 4 33 8.3 Smith,Josh.......... 4 7 1.8
Smith,Josh.......... 4 18 4.5 Evelyn,Ben.......... 4 6 1.5
Gordon,Anthony...... 4 13 3.3 Veal,Toby........... 4 3 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Evelyn,Ben.......... 4 19 4.8 Veal,Toby........... 4 5 1.3
Veal,Toby........... 4 14 3.5 Brown,John.......... 4 3 0.8
Brown,John.......... 4 14 3.5 Evelyn,Ben.......... 4 3 0.8
Smith,Josh.......... 4 7 1.8 Brown,Cameron....... 1 1 1.0
Howard,Akeem........ 4 2 0.5 Smith,Jareal........ 4 1 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Veal,Toby........... 4 23 5.8 Veal,Toby........... 4 115 28.8
Brown,John.......... 4 19 4.8 Evelyn,Ben.......... 4 107 26.8
Evelyn,Ben.......... 4 15 3.8 Gordon,Anthony...... 4 96 24.0
Gordon,Anthony...... 4 12 3.0 Brown,John.......... 4 94 23.5
Smith,Josh.......... 4 11 2.8 Smith,Jareal........ 4 84 21.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Smith,Jareal........ 4 12 3.0 Gordon,Anthony...... 4 18 4.5
Evelyn,Ben.......... 4 10 2.5 Brown,John.......... 4 12 3.0
Veal,Toby........... 4 10 2.5 Veal,Toby........... 4 10 2.5
Brown,John.......... 4 8 2.0 Howard,Akeem........ 4 10 2.5
Gordon,Anthony...... 4 8 2.0 Evelyn,Ben.......... 4 7 1.8
FOULOUTS G No.
----------------------------
Brown,John.......... 4 1