Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Gordon,Anthony | * | 3-11 | 2-6 | 0-0 | 0-1 | 1 | 2 | 8 | 4 | 5 | 0 | 2 | 25 |
| 05 | Smith,Jareal | * | 1-4 | 1-3 | 0-0 | 0-2 | 2 | 4 | 3 | 2 | 1 | 0 | 1 | 16 |
| 24 | Evelyn,Ben | * | 2-7 | 0-0 | 3-7 | 8-2 | 10 | 3 | 7 | 2 | 0 | 0 | 2 | 24 |
| 31 | Veal,Toby | * | 6-13 | 1-2 | 2-3 | 2-6 | 8 | 3 | 15 | 0 | 1 | 1 | 1 | 31 |
| 33 | Brown,John | * | 1-5 | 0-2 | 2-6 | 5-2 | 7 | 2 | 4 | 1 | 3 | 0 | 4 | 23 |
| 03 | Howard,Akeem | - | 1-4 | 1-3 | 2-2 | 1-0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 15 |
| 15 | Bostic,Jacob | - | 0-2 | 0-1 | 0-2 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 25 | Smith,Josh | - | 3-16 | 2-7 | 0-0 | 3-3 | 6 | 2 | 8 | 1 | 1 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 6-3 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-62 | 7-24 | 9-20 | 25-21 | 46 | 17 | 50 | 10 | 14 | 1 | 11 | 161 | |
| 27.4% | 29.2% | 45.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-30 | 2-9 | 4-11 | |||||||||||
| 16.7% | 22.2% | 36.4% | ||||||||||||
| 2nd Half: | 12-32 | 5-15 | 5-9 | |||||||||||
| 37.5% | 33.3% | 55.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Becker,Derek | * | 4-8 | 0-0 | 0-0 | 2-4 | 6 | 1 | 8 | 3 | 1 | 0 | 1 | 26 |
| 12 | Neller,Brian | * | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 2 | 3 | 0 | 2 | 10 |
| 23 | Planer,John | * | 3-3 | 1-1 | 0-0 | 0-1 | 1 | 1 | 7 | 1 | 1 | 0 | 1 | 16 |
| 33 | Cassidy,Kevin | * | 3-6 | 2-5 | 2-2 | 0-7 | 7 | 1 | 10 | 1 | 4 | 1 | 0 | 23 |
| 41 | Somerville,Matt | * | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 11 |
| 05 | Van Wagoner,Spencer | - | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 |
| 22 | Kuhn,Mike | - | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 9 |
| 31 | Somerville,Matt | - | 6-13 | 2-7 | 2-3 | 0-4 | 4 | 0 | 16 | 1 | 1 | 1 | 1 | 26 |
| 32 | Seuffert,Ryan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | Roscitt,Brian | - | 0-3 | 0-0 | 5-6 | 1-4 | 5 | 1 | 5 | 1 | 1 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-45 | 5-13 | 9-13 | 6-27 | 33 | 12 | 56 | 13 | 14 | 3 | 8 | 160 | |
| 46.7% | 38.5% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 1-6 | 0-3 | |||||||||||
| 41.7% | 16.7% | 0.0% | ||||||||||||
| 2nd Half: | 11-21 | 4-7 | 9-10 | |||||||||||
| 52.4% | 57.1% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Sol C. Johnson | 16 | 34 | 50 | Record: (9-2) |
| Christian Brothers | 21 | 35 | 56 |
|
Officials: Hammands, Dixon, James
Technical fouls: Sol C. Johnson-None. Christian Brothers-None. Attendance: 2006 Piggly Wiggly Roundball Classic Game 8 |
Play-by-Play |
| 15:45 | SCJHS | GOOD! JUMPER by Evelyn,Ben | SCJHS 2 - CBA 0 | (SCJHS by 2) |
| 15:42 | CBA | FOUL by Neller,Brian | ||
| 15:42 | SCJHS | MISSED FT SHOT by Evelyn,Ben | ||
| REBOUND (DEF) by Cassidy,Kevin | ||||
| 15:42 | CBA | TURNOVR by Cassidy,Kevin | ||
| 15:37 | SCJHS | STEAL by Evelyn,Ben | ||
| 15:37 | SCJHS | TIMEOUT 30sec | ||
| 15:34 | SCJHS | TURNOVR by Smith,Jareal | ||
| 15:31 | CBA | STEAL by Neller,Brian | ||
| 15:20 | CBA | GOOD! JUMPER by Becker,Derek | CBA 2 - SCJHS 2 | Tied |
| ASSIST by Cassidy,Kevin | ||||
| 15:12 | SCJHS | MISSED LAYUP by Veal,Toby | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:10 | SCJHS | FOUL by Evelyn,Ben | ||
| 15:10 | CBA | MISSED JUMPER by Somerville,Matt | ||
| REBOUND (DEF) by Smith,Jareal | ||||
| 15:09 | SCJHS | TURNOVR by Gordon,Anthony | ||
| 15:08 | CBA | STEAL by Kuhn,Mike | ||
| 14:56 | CBA | GOOD! LAYUP by Becker,Derek | CBA 4 - SCJHS 2 | (CBA by 2) |
| ASSIST by Somerville,Matt | ||||
| 14:37 | SCJHS | GOOD! DUNK by Veal,Toby | CBA 4 - SCJHS 4 | Tied |
| ASSIST by Gordon,Anthony | ||||
| 14:20 | CBA | MISSED JUMPER by Becker,Derek | ||
| REBOUND (DEF) by Veal,Toby | ||||
| 14:11 | SCJHS | FOUL by Veal,Toby | ||
| 14:11 | SCJHS | TURNOVR by Veal,Toby | ||
| 13:51 | CBA | TURNOVR by Cassidy,Kevin | ||
| 13:50 | SCJHS | STEAL by Brown,John | ||
| 13:45 | SCJHS | GOOD! 3 PTR by Gordon,Anthony | SCJHS 7 - CBA 4 | (SCJHS by 3) |
| ASSIST by Evelyn,Ben | ||||
| 13:09 | CBA | MISSED 3 PTR by Cassidy,Kevin | ||
| REBOUND (OFF) by Neller,Brian | ||||
| 13:02 | CBA | MISSED JUMPER by Becker,Derek | ||
| REBOUND (OFF) by Becker,Derek | ||||
| 12:52 | CBA | GOOD! JUMPER by Neller,Brian | SCJHS 7 - CBA 6 | (SCJHS by 1) |
| ASSIST by Becker,Derek | ||||
| 12:27 | SCJHS | MISSED JUMPER by Evelyn,Ben | ||
| REBOUND (DEF) by Becker,Derek | ||||
| 12:16 | SCJHS | FOUL by Smith,Jareal | ||
| 12:16 | CBA | MISSED FT SHOT by Van Wagoner,Spencer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:16 | CBA | MISSED FT SHOT by Van Wagoner,Spencer | ||
| REBOUND (DEF) by Smith,Jareal | ||||
| 12:13 | SCJHS | MISSED JUMPER by Veal,Toby | ||
| REBOUND (DEF) by Becker,Derek | ||||
| 12:04 | CBA | MISSED LAYUP by Becker,Derek | ||
| 12:04 | SCJHS | BLOCK by Veal,Toby | ||
| REBOUND (DEF) by Veal,Toby | ||||
| 11:56 | SCJHS | MISSED 3 PTR by Gordon,Anthony | ||
| REBOUND (DEF) by Somerville,Matt | ||||
| 11:36 | CBA | GOOD! JUMPER by Neller,Brian | CBA 8 - SCJHS 7 | (CBA by 1) |
| 11:16 | SCJHS | TURNOVR by Brown,John | ||
| 11:15 | CBA | STEAL by Neller,Brian | ||
| 11:03 | CBA | GOOD! 3 PTR by Somerville,Matt | CBA 11 - SCJHS 7 | (CBA by 4) |
| ASSIST by Becker,Derek | ||||
| 10:46 | SCJHS | MISSED JUMPER by Smith,Josh | ||
| REBOUND (DEF) by Neller,Brian | ||||
| 10:35 | CBA | GOOD! JUMPER by Somerville,Matt | CBA 13 - SCJHS 7 | (CBA by 6) |
| ASSIST by Neller,Brian | ||||
| 10:07 | SCJHS | MISSED LAYUP by Bostic,Jacob | ||
| REBOUND (OFF) by Evelyn,Ben | ||||
| 10:03 | SCJHS | MISSED LAYUP by Evelyn,Ben | ||
| REBOUND (OFF) by Evelyn,Ben | ||||
| 10:00 | CBA | FOUL by Neller,Brian | ||
| 10:00 | SCJHS | MISSED FT SHOT by Evelyn,Ben | ||
| REBOUND (DEF) by Somerville,Matt | ||||
| 09:38 | CBA | MISSED 3 PTR by Cassidy,Kevin | ||
| REBOUND (DEF) by Smith,Josh | ||||
| 09:26 | SCJHS | MISSED JUMPER by Howard,Akeem | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:57 | SCJHS | MISSED JUMPER by Evelyn,Ben | ||
| REBOUND (OFF) by Evelyn,Ben | ||||
| 08:52 | SCJHS | MISSED LAYUP by Evelyn,Ben | ||
| REBOUND (DEF) by Kuhn,Mike | ||||
| 08:46 | CBA | TURNOVR by Kuhn,Mike | ||
| 08:43 | SCJHS | STEAL by Brown,John | ||
| 08:37 | CBA | GOOD! JUMPER by Cassidy,Kevin | CBA 15 - SCJHS 7 | (CBA by 8) |
| 08:24 | SCJHS | MISSED JUMPER by Veal,Toby | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:11 | SCJHS | TURNOVR by Howard,Akeem | ||
| 07:52 | CBA | MISSED 3 PTR by Somerville,Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:33 | SCJHS | MISSED JUMPER by Evelyn,Ben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:20 | SCJHS | MISSED 3 PTR by Smith,Josh | ||
| REBOUND (OFF) by Brown,John | ||||
| 07:15 | SCJHS | MISSED LAYUP by Brown,John | ||
| REBOUND (OFF) by Smith,Josh | ||||
| 07:12 | SCJHS | MISSED LAYUP by Smith,Josh | ||
| REBOUND (OFF) by Brown,John | ||||
| 07:08 | CBA | FOUL by Somerville,Matt | ||
| 07:05 | SCJHS | MISSED FT SHOT by Evelyn,Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:05 | SCJHS | GOOD! FT SHOT by Evelyn,Ben | CBA 15 - SCJHS 8 | (CBA by 7) |
| 06:55 | CBA | TURNOVR by Somerville,Matt | ||
| 06:53 | SCJHS | STEAL by Gordon,Anthony | ||
| 06:51 | SCJHS | MISSED JUMPER by Smith,Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:38 | SCJHS | MISSED JUMPER by Gordon,Anthony | ||
| REBOUND (OFF) by Brown,John | ||||
| 06:35 | CBA | FOUL by Somerville,Matt | ||
| 06:35 | SCJHS | MISSED FT SHOT by Brown,John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:35 | SCJHS | GOOD! FT SHOT by Brown,John | CBA 15 - SCJHS 9 | (CBA by 6) |
| 06:27 | CBA | TURNOVR by Becker,Derek | ||
| 06:09 | CBA | FOUL by Planer,John | ||
| 06:09 | SCJHS | GOOD! FT SHOT by Veal,Toby | CBA 15 - SCJHS 10 | (CBA by 5) |
| 06:09 | SCJHS | GOOD! FT SHOT by Veal,Toby | CBA 15 - SCJHS 11 | (CBA by 4) |
| 06:09 | CBA | TIMEOUT 30sec | ||
| 05:26 | SCJHS | FOUL by Brown,John | ||
| 05:23 | CBA | MISSED 3 PTR by Cassidy,Kevin | ||
| REBOUND (DEF) by Veal,Toby | ||||
| 05:17 | SCJHS | TURNOVR by Gordon,Anthony | ||
| 05:15 | CBA | STEAL by Becker,Derek | ||
| 05:11 | CBA | MISSED LAYUP by Roscitt,Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:57 | SCJHS | TURNOVR by Gordon,Anthony | ||
| 04:55 | CBA | STEAL by Planer,John | ||
| 04:40 | CBA | TURNOVR by Van Wagoner,Spencer | ||
| 04:39 | SCJHS | STEAL by Smith,Jareal | ||
| 04:34 | SCJHS | MISSED JUMPER by Smith,Jareal | ||
| REBOUND (OFF) by Brown,John | ||||
| 04:29 | CBA | FOUL by Seuffert,Ryan | ||
| 04:29 | SCJHS | MISSED FT SHOT by Brown,John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:29 | SCJHS | MISSED FT SHOT by Brown,John | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:28 | SCJHS | FOUL by Smith,Jareal | ||
| 04:18 | CBA | GOOD! LAYUP by Somerville,Matt | CBA 17 - SCJHS 11 | (CBA by 6) |
| ASSIST by Roscitt,Brian | ||||
| 04:18 | SCJHS | FOUL by Smith,Jareal | ||
| 04:18 | CBA | MISSED FT SHOT by Somerville,Matt | ||
| REBOUND (DEF) by Evelyn,Ben | ||||
| 04:07 | SCJHS | TURNOVR by Brown,John | ||
| 03:54 | CBA | MISSED JUMPER by Seuffert,Ryan | ||
| REBOUND (DEF) by Brown,John | ||||
| 03:35 | SCJHS | MISSED JUMPER by Veal,Toby | ||
| REBOUND (DEF) by Roscitt,Brian | ||||
| 03:03 | CBA | MISSED LAYUP by Becker,Derek | ||
| REBOUND (DEF) by Brown,John | ||||
| 02:44 | SCJHS | GOOD! 3 PTR by Howard,Akeem | CBA 17 - SCJHS 14 | (CBA by 3) |
| ASSIST by Evelyn,Ben | ||||
| 02:25 | CBA | GOOD! JUMPER by Somerville,Matt | CBA 19 - SCJHS 14 | (CBA by 5) |
| ASSIST by Van Wagoner,Spencer | ||||
| 02:00 | SCJHS | MISSED 3 PTR by Brown,John | ||
| REBOUND (DEF) by Becker,Derek | ||||
| 01:45 | CBA | MISSED 3 PTR by Somerville,Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:31 | SCJHS | MISSED 3 PTR by Gordon,Anthony | ||
| REBOUND (DEF) by Roscitt,Brian | ||||
| 01:23 | CBA | MISSED JUMPER by Somerville,Matt | ||
| REBOUND (OFF) by Becker,Derek | ||||
| 01:18 | CBA | TURNOVR by Roscitt,Brian | ||
| 01:09 | SCJHS | MISSED 3 PTR by Howard,Akeem | ||
| REBOUND (OFF) by Evelyn,Ben | ||||
| 01:06 | CBA | FOUL by Kuhn,Mike | ||
| 01:06 | SCJHS | MISSED FT SHOT by Evelyn,Ben | ||
| REBOUND (OFF) by Evelyn,Ben | ||||
| 01:02 | SCJHS | MISSED LAYUP by Smith,Josh | ||
| REBOUND (DEF) by Roscitt,Brian | ||||
| 01:02 | CBA | MISSED LAYUP by Roscitt,Brian | ||
| REBOUND (DEF) by Veal,Toby | ||||
| 01:02 | SCJHS | MISSED 3 PTR by Smith,Josh | ||
| REBOUND (OFF) by Evelyn,Ben | ||||
| 01:02 | SCJHS | GOOD! JUMPER by Evelyn,Ben | CBA 19 - SCJHS 16 | (CBA by 3) |
| 00:18 | CBA | GOOD! LAYUP by Somerville,Matt | CBA 21 - SCJHS 16 | (CBA by 5) |
| ASSIST by Van Wagoner,Spencer | ||||
| 00:00 | SCJHS | MISSED 3 PTR by Smith,Josh | ||
| REBOUND (DEF) by (TEAM) |
| 15:51 | SCJHS | MISSED JUMPER by Gordon,Anthony | CBA 21 - SCJHS 16 | (CBA by 5) |
| REBOUND (OFF) by Veal,Toby | ||||
| 15:44 | SCJHS | MISSED JUMPER by Veal,Toby | ||
| 15:44 | CBA | BLOCK by Somerville,Matt | ||
| REBOUND (OFF) by Evelyn,Ben | ||||
| 15:44 | CBA | FOUL by Somerville,Matt | ||
| 15:44 | SCJHS | GOOD! FT SHOT by Evelyn,Ben | CBA 21 - SCJHS 17 | (CBA by 4) |
| 15:44 | SCJHS | GOOD! FT SHOT by Evelyn,Ben | CBA 21 - SCJHS 18 | (CBA by 3) |
| 15:35 | CBA | TURNOVR by Neller,Brian | ||
| 15:09 | SCJHS | MISSED 3 PTR by Smith,Jareal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:40 | CBA | GOOD! JUMPER by Becker,Derek | CBA 23 - SCJHS 18 | (CBA by 5) |
| 14:26 | SCJHS | TURNOVR by Gordon,Anthony | ||
| 14:24 | CBA | STEAL by Somerville,Matt | ||
| 14:20 | CBA | MISSED LAYUP by Neller,Brian | ||
| REBOUND (OFF) by Somerville,Matt | ||||
| 14:16 | CBA | MISSED LAYUP by Somerville,Matt | ||
| REBOUND (DEF) by Veal,Toby | ||||
| 14:08 | SCJHS | GOOD! JUMPER by Gordon,Anthony | CBA 23 - SCJHS 20 | (CBA by 3) |
| 13:56 | CBA | TURNOVR by Cassidy,Kevin | ||
| 13:54 | SCJHS | STEAL by Evelyn,Ben | ||
| 13:50 | SCJHS | TURNOVR by (TEAM) | ||
| 13:50 | CBA | GOOD! LAYUP by Becker,Derek | CBA 25 - SCJHS 20 | (CBA by 5) |
| ASSIST by Neller,Brian | ||||
| 13:38 | SCJHS | MISSED JUMPER by Gordon,Anthony | ||
| REBOUND (OFF) by Brown,John | ||||
| 13:36 | SCJHS | TURNOVR by Brown,John | ||
| 13:18 | CBA | MISSED 3 PTR by Somerville,Matt | ||
| REBOUND (DEF) by Gordon,Anthony | ||||
| 13:07 | SCJHS | GOOD! 3 PTR by Smith,Jareal | CBA 25 - SCJHS 23 | (CBA by 2) |
| ASSIST by Gordon,Anthony | ||||
| 12:53 | CBA | TURNOVR by Neller,Brian | ||
| 12:51 | SCJHS | STEAL by Brown,John | ||
| 12:44 | SCJHS | MISSED 3 PTR by Brown,John | ||
| REBOUND (DEF) by Becker,Derek | ||||
| 12:31 | CBA | GOOD! 3 PTR by Planer,John | CBA 28 - SCJHS 23 | (CBA by 5) |
| ASSIST by Somerville,Matt | ||||
| 12:10 | SCJHS | GOOD! LAYUP by Veal,Toby | CBA 28 - SCJHS 25 | (CBA by 3) |
| ASSIST by Smith,Jareal | ||||
| 12:10 | CBA | FOUL by Roscitt,Brian | ||
| 12:10 | SCJHS | MISSED FT SHOT by Veal,Toby | ||
| REBOUND (DEF) by Cassidy,Kevin | ||||
| 12:10 | CBA | GOOD! JUMPER by Planer,John | CBA 30 - SCJHS 25 | (CBA by 5) |
| 11:16 | SCJHS | TIMEOUT 30sec | ||
| 11:12 | SCJHS | GOOD! 3 PTR by Gordon,Anthony | CBA 30 - SCJHS 28 | (CBA by 2) |
| ASSIST by Smith,Jareal | ||||
| 10:53 | CBA | MISSED 3 PTR by Somerville,Matt | ||
| REBOUND (DEF) by Smith,Josh | ||||
| 10:35 | SCJHS | MISSED 3 PTR by Smith,Josh | ||
| REBOUND (DEF) by Roscitt,Brian | ||||
| 10:12 | SCJHS | FOUL by Smith,Jareal | ||
| 10:12 | CBA | GOOD! FT SHOT by Cassidy,Kevin | CBA 31 - SCJHS 28 | (CBA by 3) |
| 10:12 | CBA | GOOD! FT SHOT by Cassidy,Kevin | CBA 32 - SCJHS 28 | (CBA by 4) |
| 09:57 | SCJHS | TURNOVR by Howard,Akeem | ||
| 09:56 | CBA | STEAL by Kuhn,Mike | ||
| 09:54 | CBA | GOOD! LAYUP by Kuhn,Mike (fastbreak) | CBA 34 - SCJHS 28 | (CBA by 6) |
| 09:30 | SCJHS | MISSED 3 PTR by Gordon,Anthony | ||
| REBOUND (OFF) by Smith,Josh | ||||
| 09:25 | SCJHS | MISSED LAYUP by Smith,Josh | ||
| REBOUND (OFF) by Evelyn,Ben | ||||
| 09:22 | SCJHS | TIMEOUT TEAM | ||
| 09:05 | SCJHS | MISSED JUMPER by Smith,Josh | ||
| 09:05 | CBA | BLOCK by Somerville,Matt | ||
| REBOUND (OFF) by Smith,Josh | ||||
| 08:58 | SCJHS | GOOD! JUMPER by Smith,Josh | CBA 34 - SCJHS 30 | (CBA by 4) |
| 08:36 | CBA | GOOD! 3 PTR by Cassidy,Kevin | CBA 37 - SCJHS 30 | (CBA by 7) |
| ASSIST by Kuhn,Mike | ||||
| 08:17 | SCJHS | MISSED 3 PTR by Veal,Toby | ||
| REBOUND (OFF) by Howard,Akeem | ||||
| 08:11 | SCJHS | TURNOVR by Gordon,Anthony | ||
| 08:10 | CBA | STEAL by Somerville,Matt | ||
| 08:08 | CBA | GOOD! LAYUP by Kuhn,Mike (fastbreak) | CBA 39 - SCJHS 30 | (CBA by 9) |
| 07:33 | SCJHS | MISSED JUMPER by Veal,Toby | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:31 | SCJHS | MISSED 3 PTR by Bostic,Jacob | ||
| REBOUND (DEF) by Cassidy,Kevin | ||||
| 07:31 | CBA | MISSED LAYUP by Kuhn,Mike | ||
| REBOUND (DEF) by Bostic,Jacob | ||||
| 07:31 | SCJHS | MISSED 3 PTR by Howard,Akeem | ||
| REBOUND (DEF) by Somerville,Matt | ||||
| 07:31 | CBA | TURNOVR by Van Wagoner,Spencer | ||
| 07:31 | SCJHS | STEAL by Brown,John | ||
| 07:28 | SCJHS | GOOD! 3 PTR by Smith,Josh | CBA 39 - SCJHS 33 | (CBA by 6) |
| ASSIST by Brown,John | ||||
| 07:08 | CBA | MISSED LAYUP by Van Wagoner,Spencer | ||
| REBOUND (DEF) by Bostic,Jacob | ||||
| 06:59 | SCJHS | MISSED LAYUP by Brown,John | ||
| REBOUND (DEF) by Cassidy,Kevin | ||||
| 06:53 | CBA | FOUL by Cassidy,Kevin | ||
| 06:53 | SCJHS | GOOD! FT SHOT by Brown,John | CBA 39 - SCJHS 34 | (CBA by 5) |
| 06:53 | SCJHS | MISSED FT SHOT by Brown,John | ||
| REBOUND (DEF) by Cassidy,Kevin | ||||
| 06:44 | SCJHS | FOUL by Brown,John | ||
| 06:37 | CBA | MISSED JUMPER by Somerville,Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:43 | CBA | MISSED LAYUP by Kuhn,Mike | ||
| REBOUND (OFF) by Roscitt,Brian | ||||
| 05:39 | CBA | MISSED LAYUP by Roscitt,Brian | ||
| REBOUND (DEF) by Smith,Josh | ||||
| 05:34 | SCJHS | GOOD! LAYUP by Brown,John | CBA 39 - SCJHS 36 | (CBA by 3) |
| ASSIST by Smith,Josh | ||||
| 05:03 | CBA | GOOD! 3 PTR by Somerville,Matt | CBA 42 - SCJHS 36 | (CBA by 6) |
| ASSIST by Planer,John | ||||
| 04:47 | SCJHS | MISSED 3 PTR by Smith,Josh | ||
| REBOUND (DEF) by Planer,John | ||||
| 04:39 | CBA | MISSED 3 PTR by Somerville,Matt | ||
| REBOUND (DEF) by Veal,Toby | ||||
| 04:28 | SCJHS | MISSED LAYUP by Smith,Josh | ||
| REBOUND (DEF) by Cassidy,Kevin | ||||
| 04:22 | CBA | GOOD! LAYUP by Planer,John | CBA 44 - SCJHS 36 | (CBA by 8) |
| ASSIST by Becker,Derek | ||||
| 04:00 | SCJHS | MISSED LAYUP by Smith,Josh | ||
| 04:00 | CBA | BLOCK by Cassidy,Kevin | ||
| REBOUND (DEF) by Cassidy,Kevin | ||||
| 03:55 | SCJHS | FOUL by Smith,Josh | ||
| 03:55 | CBA | FOUL by Somerville,Matt | ||
| 03:55 | CBA | TIMEOUT TEAM | ||
| 03:55 | SCJHS | MISSED FT SHOT by Bostic,Jacob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:55 | SCJHS | MISSED FT SHOT by Bostic,Jacob | ||
| REBOUND (DEF) by Somerville,Matt | ||||
| 03:54 | SCJHS | FOUL by Bostic,Jacob | ||
| 03:52 | SCJHS | FOUL by Evelyn,Ben | ||
| 03:32 | CBA | GOOD! JUMPER by Somerville,Matt | CBA 46 - SCJHS 36 | (CBA by 10) |
| 03:07 | SCJHS | GOOD! JUMPER by Veal,Toby | CBA 46 - SCJHS 38 | (CBA by 8) |
| 02:52 | SCJHS | FOUL by Gordon,Anthony | ||
| 02:52 | CBA | GOOD! 3 PTR by Cassidy,Kevin | CBA 49 - SCJHS 38 | (CBA by 11) |
| 02:39 | SCJHS | MISSED 3 PTR by Gordon,Anthony | ||
| REBOUND (DEF) by Somerville,Matt | ||||
| 02:15 | CBA | TURNOVR by Planer,John | ||
| 02:13 | SCJHS | STEAL by Gordon,Anthony | ||
| 02:10 | CBA | FOUL by Becker,Derek | ||
| 02:10 | CBA | TIMEOUT 30sec | ||
| 01:45 | SCJHS | GOOD! FT SHOT by Howard,Akeem | CBA 49 - SCJHS 39 | (CBA by 10) |
| 01:45 | SCJHS | GOOD! FT SHOT by Howard,Akeem | CBA 49 - SCJHS 40 | (CBA by 9) |
| 01:25 | CBA | TURNOVR by Neller,Brian | ||
| 01:24 | SCJHS | STEAL by Veal,Toby | ||
| 01:21 | SCJHS | GOOD! DUNK by Veal,Toby (fastbreak) | CBA 49 - SCJHS 42 | (CBA by 7) |
| 01:19 | CBA | TIMEOUT TEAM | ||
| 01:12 | SCJHS | FOUL by Gordon,Anthony | ||
| 01:06 | SCJHS | FOUL by Evelyn,Ben | ||
| 00:59 | CBA | GOOD! FT SHOT by Roscitt,Brian | CBA 50 - SCJHS 42 | (CBA by 8) |
| 00:53 | CBA | GOOD! FT SHOT by Roscitt,Brian | CBA 51 - SCJHS 42 | (CBA by 9) |
| 00:52 | SCJHS | GOOD! 3 PTR by Smith,Josh | CBA 51 - SCJHS 45 | (CBA by 6) |
| ASSIST by Gordon,Anthony | ||||
| 00:40 | SCJHS | FOUL by Veal,Toby | ||
| 00:40 | CBA | GOOD! FT SHOT by Roscitt,Brian | CBA 52 - SCJHS 45 | (CBA by 7) |
| 00:40 | CBA | GOOD! FT SHOT by Roscitt,Brian | CBA 53 - SCJHS 45 | (CBA by 8) |
| 00:31 | SCJHS | GOOD! 3 PTR by Veal,Toby | CBA 53 - SCJHS 48 | (CBA by 5) |
| ASSIST by Gordon,Anthony | ||||
| 00:20 | CBA | TURNOVR by Cassidy,Kevin | ||
| 00:19 | SCJHS | STEAL by Smith,Josh | ||
| 00:19 | SCJHS | TURNOVR by Smith,Josh | ||
| 00:18 | SCJHS | FOUL by Smith,Josh | ||
| 00:18 | CBA | GOOD! FT SHOT by Somerville,Matt | CBA 54 - SCJHS 48 | (CBA by 6) |
| 00:18 | CBA | GOOD! FT SHOT by Somerville,Matt | CBA 55 - SCJHS 48 | (CBA by 7) |
| 00:12 | SCJHS | MISSED LAYUP by Gordon,Anthony | ||
| REBOUND (OFF) by Veal,Toby | ||||
| 00:08 | SCJHS | GOOD! DUNK by Veal,Toby | CBA 55 - SCJHS 50 | (CBA by 5) |
| 00:02 | SCJHS | FOUL by Veal,Toby | ||
| 00:02 | CBA | GOOD! FT SHOT by Roscitt,Brian | CBA 56 - SCJHS 50 | (CBA by 6) |
| 00:02 | CBA | MISSED FT SHOT by Roscitt,Brian | ||
| REBOUND (DEF) by Evelyn,Ben | ||||
| 00:02 | SCJHS | MISSED 3 PTR by Smith,Jareal | ||
| REBOUND (DEF) by (TEAM) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Gordon,Anthony | * | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 13 |
| 05 | Smith,Jareal | * | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 8 |
| 24 | Evelyn,Ben | * | 2-7 | 0-0 | 1-5 | 6-1 | 7 | 1 | 5 | 2 | 0 | 0 | 1 | 13 |
